| 
				
					| 
							
								| Alika Williams |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: AVP
 | 
													
														| Birth Date | July 13, 1975 (50 years old) |  
														| Resides | Honolulu, HI |  
														| Height | 5'11" |  
														| College | Hawaii/California-Santa Barbara |  
														|  | Best Finish | Winnings |  
														| United States | 5th | $17,640 |  
														| AVP | 5th | $17,640 |  
														| NVL | 41st | $0 |  
														| Overall | 5th | $17,640 |  |  |  
							
								
							 
								| 2002 was Alika's best season, finishing fifth at the Manhattan Beach Open with partner Paul Baxter. Personal: Enjoys canoe paddling, surfing, motorcross, and beating Lee Legrande at paddle tennis. Lifestyle: Hawaiian Style.
 |  |  
							
								
							 
								|  |  
								
							 
							| 1999 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,100.00 |  |  | 1 | 1 | 3 | 1 | 0 | 0 |  
							| 2000 | AVP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,625.00 |  |  | 4 | 3 | 1 | 2 | 0 | 0 |  
							| 2001 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $475.00 | 54.0 | 96th | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2002 | AVP | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $5,040.00 | 410.0 | 25th | 1 | 1 | 0 | 0 | 1 | 0 |  
							| 2003 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $4,250.00 | 460.0 | 29th | 3 | 3 | 0 | 0 | 0 | 0 |  
							| 2004 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,150.00 | 198.0 | 56th | 0 | 5 | 0 | 1 | 0 | 0 |  
							| 2006 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 573rd | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2007 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 562nd | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2013 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.6 |  | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 42 (291st)
 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $17,640.00 (256th)
 | 1,137.6 |  | 9 | 14 | 4 | 5 | 2 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 42 (789th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $17,640.00 (733rd)
 | 1,137.6 |  | 9 | 14 | 4 | 5 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Aaron Boss | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $6,375 | 532.0 | 4 | 6 | 0 | 0 | 0 | 0 |  
							| Devin Poolman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,750 |  | 3 | 2 | 0 | 2 | 0 | 0 |  
							| Paul Baxter | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $4,840 | 366.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Chip McCaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 | 90.0 | 0 | 2 | 0 | 1 | 0 | 0 |  
							| Masui Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 |  | 0 | 0 | 2 | 1 | 0 | 0 |  
							| Brad Torsone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 36.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Wayne Kekina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Matt Fuerbringer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Chris Makos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Scott Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $200 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Chris Magill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $200 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| John Hribar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 18.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Brian MacDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Donnie Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $17,640 | 1,128.0 | 9 | 14 | 4 | 5 | 1 | 2 |  
							|  |  
								
							 
							| Wayne Kekina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.6 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.6 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Aaron Boss | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $6,375 | 532.0 | 4 | 6 | 0 | 0 | 0 | 0 |  
							| Devin Poolman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,750 |  | 3 | 2 | 0 | 2 | 0 | 0 |  
							| Paul Baxter | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $4,840 | 366.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Chip McCaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 | 90.0 | 0 | 2 | 0 | 1 | 0 | 0 |  
							| Masui Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 |  | 0 | 0 | 2 | 1 | 0 | 0 |  
							| Wayne Kekina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.6 | 0 | 0 | 0 | 0 | 1 | 2 |  
							| Brad Torsone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 36.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Matt Fuerbringer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Chris Makos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Scott Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $200 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Chris Magill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $200 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| John Hribar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 18.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Brian MacDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Donnie Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $17,640 | 1,137.6 | 9 | 14 | 4 | 5 | 2 | 2 |  
								|  |  |  |