| 
				
					| 
							
								| Ondrej Herman |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | April 7, 2002 (23 years old) |  
														|  | Best Finish | Winnings |  
														| International | 9th | € 150 |  
														| FIVB | 9th | $150 |  
														| Europe | 9th | € 0 |  
														| CEV Under Age | 9th | € 0 |  
														| Overall | 9th (2 times) | $161 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2022 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $106.45 | 120.0 | 399th | 0 | 0 | 1 | 0 |  
							| 2023 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $54.54 | 100.0 | 457th | 1 | 0 | 1 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 150.00 | 220.0 |  | 1 | 0 | 2 | 0 |  
							|  |  
								
							 
							| 2019 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $160.99 | 260.0 |  | 1 | 0 | 2 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jan Bercik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 190.0 | 1 | 0 | 1 | 0 |  
							| Filip Stastny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 220.0 | 1 | 0 | 2 | 0 |  
							|  |  
								
							 
							| Jakub Sepka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 40.0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 40.0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jan Bercik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $161 | 190.0 | 1 | 0 | 1 | 0 |  
							| Jakub Sepka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 40.0 | 0 | 0 | 0 | 0 |  
							| Filip Stastny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $161 | 260.0 | 1 | 0 | 2 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Italy: Messina | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 |  
							| Netherlands: The Hague | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Spiez | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 150 | 220.0 | 1 | 0 | 2 | 0 |  
							|  |  
								
							 
							| Austria: Baden | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 40.0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 40.0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $220 | 260.0 | 1 | 0 | 2 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 6/13-16 | Baden, Austria | Jakub Sepka | 3 | 9 |  | 40 |  
								| PC: | d. Tim Berger / Ben Stockhammer (30)  21-16, 19-21, 15-13 (0:47) |  
								| PC: | l. River Day / Tomer Hadar (19)  19-21, 17-21 (0:31) |  
								| PC: | d. Otto Keinonen / Aleksi Oksanen (14)  21-9, 21-12 (0:28) |  
								| W1: | d. Markus Mol / Jo Gladsoy Sunde (5)  21-14, 25-23 (0:36) |  
								| W2: | l. Kyran Versteegen / Siem Ooijman (7)  21-19, 13-21, 11-15 (0:43) |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Sets Won-Lost: | 7-5 |  |  
| Points Scored-Allowed: | 224-205 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Points: | 40 |  
| Ranking: | 63rd |  |  
								|  |  
								| 8/25-28 | Baden, Austria | Filip Stastny | Q12 | 21 |  | 30 |  
								| Q1: | l. Ahmed Alhousni / Haitham Alshereiqi (Q5)  12-21, 16-21 (0:34) |  
								| 12/28-30 | The Hague, Netherlands | Jan Bercik | 11 | 9 | $106.45 | 90 |  
								| PC: | l. Thibault Goset / Louis Laenen (6)  19-21, 15-21 (0:33) |  
								| PC: | d. Pekka Piippo / Vili Topio (Q2,14)  21-16, 15-21, 15-13 (0:45) |  
								| W1: | l. Sam van Der Loo / Quinten Groenewold (7)  7-21, 17-21 (0:31) |  
| Summary | 
| Matches Won-Lost: | 1-3 |  |  
| Sets Won-Lost: | 2-7 |  |  
| Points Scored-Allowed: | 137-176 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 9th |  
| Winnings: | $106 |  
| Points: | 120 |  
| Ranking: | 399th |  |  
								|  |  
								| 6/8-11 | Spiez, Switzerland | Jan Bercik | Q10 | 21 |  | 30 |  
								| Q1: | l. Erik Ask / Jacob Nilsson (Q7)  14-21, 22-24 (0:36) |  
								| 6/29-7/2 | Messina, Italy | Jan Bercik | Q3,12 | 13 | $54.54 | 70 |  
								| Q1: | d. Nicolo Conti / Paolo Ficosecco (Q14)  21-17, 21-19 (0:37) |  
								| Q2: | d. Tomer Hadar / David Lanciano (Q6)  21-16, 18-21, 15-11 (0:43) |  
								| PD: | l. Lorenz Petutschnig / Florian Schnetzer (5)  20-22, 21-17, 13-15 (0:56) |  
								| PD: | l. Manuel Alfieri / Davis Krumins (Q5,13)  15-21, 17-21 (0:33) |  
| Summary | 
| Matches Won-Lost: | 2-3 |  |  
| Sets Won-Lost: | 5-7 |  |  
| Points Scored-Allowed: | 218-225 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 13th |  
| Winnings: | $55 |  
| Points: | 100 |  
| Ranking: | 457th |  |  |  |