| 
				
					| 
							
								| Toni Rodriguez |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Han Duong
 | 
													
														| Birth Date | September 13, 1996 (29 years old) |  
														| Home Town | St. Amant, LA |  
														| Resides | St. Amant, LA |  
														| Height | 6'1" |  
														| College | Louisiana State |  
														|  | Best Finish | Winnings |  
														| United States | 2nd | $34,225 |  
														| AVP | 2nd | $34,225 |  
														| International | 1st (2 times) | $34,250 |  
														| FIVB | 1st (2 times) | $34,250 |  
														| Overall | 1st (2 times) | $68,475 |  |  |  
							
								
							 
								| 
 2021: Rodriguez played in all three AVP qualifiers with three different partners, but did not advance to the main draw in any of them. 2020: Did not compete. 2019: Rodriguez made her pro beach volleyball debut in a qualifier in Hermosa Beach with Jessalyn Kinlaw. In Manhattan Beach, Rodriguez and Aurora Davis advanced from the qualifier to finish 25th. 
 College: Rodriguez played four seasons of indoor volleyball at LSU as an outside hitter. She then spent three years playing beach volleyball at LSU, finishing with a 21-14 record her first year, 10-2 her second season, and 24-6 her final year. A total of 44 of her wins came alongside Ashlyn Rasnick-Pope. 
 Personal: Both her father, Charles, and her sister, Brandy Brewer, attended LSU.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2019 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325.00 | 216.0 | 136th | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2021 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 303.0 | 52nd | 0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| 2022 | AVP | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $3,600.00 | 1,663.5 | 91st | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | $13,900.00 | 6,033.0 | 17th | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | $14,150.00 | 3,961.5 | 10th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $2,250.00 | 1,047.5 | 125th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 19 (478th)
 | 0 | 1 | 2 | 0 | 6 | 1 | 3 | $34,225.00 (152nd)
 | 13,224.5 |  | 1 | 0 | 0 | 1 | 2 | 2 | 0 |  
							|  |  
								
							 
							| 2022 | FIVB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250.00 | 270.0 | 286th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2023 | FIVB | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $5,250.00 | 1,440.0 | 86th | 0 | 2 | 1 | 1 | 2 | 0 | 2 |  
							| 2024 | FIVB | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | $12,500.00 | 1,280.0 | 95th | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2025 | FIVB | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $16,250.00 | 1,270.0 | 104th | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 21 (693rd)
 | 2 (137th)
 | 2 | 2 | 0 | 1 | 0 | 0 | $34,250.00 (373rd)
 | 4,260.0 |  | 0 | 2 | 4 | 1 | 3 | 0 | 4 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 40 (708th)
 | 2 (285th)
 | 3 | 4 | 0 | 7 | 1 | 3 | $68,475.00 (361st)
 | 17,484.5 |  | 1 | 2 | 4 | 2 | 5 | 2 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Savvy Simo | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | $14,600 | 6,056.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Geena Urango | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | $16,400 | 5,009.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Deahna Kraft | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $2,900 | 1,640.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Aurora Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 237.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Jessalyn Kinlaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 84.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Kahlee York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Laurel Reale Borzani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 108.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 19 | 0 | 1 | 2 | 0 | 6 | 1 | 3 | $34,225 | 13,224.5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |  
							|  |  
								
							 
							| Savvy Simo | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $4,750 | 1,360.0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 |  
							| Kylie Deberg | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $16,250 | 1,270.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Molly Shaw | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | $12,500 | 1,140.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Zana Muno | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 270.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Hailey Harward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 220.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| Total | 21 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | $34,250 | 4,260.0 | 0 | 2 | 4 | 1 | 3 | 0 | 4 |  
							|  |  
								
							 
							| Savvy Simo | 16 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | $19,350 | 7,416.0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 |  
							| Kylie Deberg | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $16,250 | 1,270.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Geena Urango | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | $16,400 | 5,009.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Molly Shaw | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | $12,500 | 1,140.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Zana Muno | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 270.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Deahna Kraft | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $2,900 | 1,640.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Hailey Harward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 220.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| Aurora Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 237.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Jessalyn Kinlaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 84.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Kahlee York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Laurel Reale Borzani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 108.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 40 | 2 | 3 | 4 | 0 | 7 | 1 | 3 | $68,475 | 17,484.5 | 1 | 2 | 4 | 2 | 5 | 2 | 4 |  
								|  |  |  |