Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Gracie Santana-Baeni:
 
Gracie Santana-Bäni
Switzerland     /  United States  
 
Vital Statistics
 

Photo: VolleyShots.com
Birth Date September 1, 1970 (54 years old)
Home Town El Paso, TX
Resides Basel, Switzerland
Height 5'11"
  Best Finish Winnings
United States 5th $19,128
   AVP 5th $19,128
   BVA 17th $0
   WPVA 17th $0
International 1st $1,350
   FIVB 30th $0
   FIVB C&S 1st $1,350
Europe 13th (2 times) € 1,550
   CEV 13th (2 times) € 1,550
Overall 1st $22,571
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 30th 33rd 35th 37th 41st 57th CQ
1995 WPVA 2 0 0 0 0 0 0 0 $0.00 1.0 94th 0 0 0 1 0 0 0 0 1 0 0 0
1997 WPVA 6 0 0 0 0 0 0 0 $0.00 23.0 73rd 0 1 0 3 0 0 0 1 1 0 0 0
2001 AVP 2 0 0 0 0 0 0 1 $1,430.00 126.0 43rd 1 0 0 0 0 0 0 0 0 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $0.00 12.0 45th 0 1 0 0 0 0 0 0 0 0 0 0
2002 AVP 6 0 0 0 0 0 0 3 $3,410.00 357.0 25th 0 3 0 0 0 0 0 0 0 0 0 0
2003 AVP 8 0 0 0 0 0 0 2 $4,265.00 449.5 26th 4 1 0 1 0 0 0 0 0 0 0 0
2004 AVP 10 0 0 0 0 1 2 5 $10,022.50 748.0 20th 2 0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  35
(274th)
0 0 0 0 1 2 11 $19,127.50
(201st)
1,716.5   7 6 0 5 0 0 0 1 2 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 30th 33rd 35th 37th 41st 57th CQ
1995 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 132nd 0 0 0 0 0 1 0 0 0 0 0 0
1998 FIVB C&S 1 1 0 0 0 0 0 0 $1,000.00 10.0   0 0 0 0 0 0 0 0 0 0 0 0
2001 FIVB C&S 1 0 0 0 0 0 0 0 $250.00 6.0   0 1 0 0 0 0 0 0 0 0 0 0
2001 FIVB 3 0 0 0 0 0 0 0 $0.00 30.0 147th 0 0 0 0 0 0 1 0 1 0 1 0
2004 FIVB 2 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0 2
2007 FIVB 2 0 0 0 0 0 0 0 $0.00 18.0 215th 0 0 0 0 0 0 0 0 0 2 0 0
2008 FIVB C&S 1 0 0 0 0 0 0 0 $100.00 3.0   1 0 0 0 0 0 0 0 0 0 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 258th 0 0 0 0 0 0 1 0 0 0 0 0
Total
(Rank)
  12
(929th)
1
(202nd)
0 0 0 0 0 0 $1,350.00
(1278th)
90.0   1 1 0 0 0 1 2 0 1 2 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 30th 33rd 35th 37th 41st 57th CQ
2007 CEV 5 0 0 0 0 0 0 0 € 1,550.00 285.0   2 1 1 0 1 0 0 0 0 0 0 0
2008 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0 0 0 0 1
Total
(Rank)
  6
(433rd)
0 0 0 0 0 0 0 € 1,550.00
(324th)
285.0   2 1 1 0 1 0 0 0 0 0 0 1
 
 
 
Overall
Total
(Rank)
  53
(496th)
1
(388th)
0 0 0 1 2 11 $22,571.26
(576th)
2,091.5   10 8 1 5 1 1 2 1 3 2 1 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/16/1998 FIVB C&S Jona Danalee Bragado-Corso 5 $1,000
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 35th 37th 41st 57th CQ
Paula Roca 17 0 0 0 0 1 2 6 $13,400 1,197.5 6 1 0 1 0 0 0 0 0 0 0 0
Lia Young 8 0 0 0 0 0 0 4 $4,840 483.0 1 3 0 0 0 0 0 0 0 0 0 0
Tammy Leibl 1 0 0 0 0 0 0 1 $888 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Total 26 0 0 0 0 1 2 11 $19,128 1,680.5 7 4 0 1 0 0 0 0 0 0 0 0
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 35th 37th 41st 57th CQ
Erin Galli 1 0 0 0 0 0 0 0 $0 12.0 0 1 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 12.0 0 1 0 0 0 0 0 0 0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 35th 37th 41st 57th CQ
Deanne Johnson 5 0 0 0 0 0 0 0 $0 19.0 0 1 0 2 0 0 0 1 1 0 0 0
Barb Birnbaum 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 0 0 0 0 0 0 0
Laura Martin 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 1 0 0 0 0 0 0 0 0
Jen Baklenko 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 1 0 0 0
Total 8 0 0 0 0 0 0 0 $0 24.0 0 1 0 4 0 0 0 1 2 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 35th 37th 41st 57th CQ
Erin Galli 3 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 1 0 0 1 0 1 0
Karin Trussel 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 0 0 2 0 0
Paula Roca 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 0 0 2
Annik Skrivan 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0 0 0 0 0
Lia Young 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 1 0 0 0 0 0
Total 9 0 0 0 0 0 0 0 $0 71.0 0 0 0 0 0 1 2 0 1 2 1 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 35th 37th 41st 57th CQ
Danalee Bragado-Corso 1 1 0 0 0 0 0 0 $1,000 10.0 0 0 0 0 0 0 0 0 0 0 0 0
Erin Galli 1 0 0 0 0 0 0 0 $250 6.0 0 1 0 0 0 0 0 0 0 0 0 0
Annik Skrivan 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0 0 0 0 0 0
Total 3 1 0 0 0 0 0 0 $1,350 19.0 1 1 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 35th 37th 41st 57th CQ
Karin Trussel 5 0 0 0 0 0 0 0 € 1,550 285.0 2 1 1 0 1 0 0 0 0 0 0 0
Annik Skrivan 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 0 0 0 0 0 1
Total 6 0 0 0 0 0 0 0 € 1,550 285.0 2 1 1 0 1 0 0 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 35th 37th 41st 57th CQ
Paula Roca 19 0 0 0 0 1 2 6 $13,400 1,197.5 6 1 0 1 0 0 0 0 0 0 0 2
Lia Young 9 0 0 0 0 0 0 4 $4,840 497.0 1 3 0 0 0 0 1 0 0 0 0 0
Karin Trussel 7 0 0 0 0 0 0 0 $2,094 303.0 2 1 1 0 1 0 0 0 0 2 0 0
Erin Galli 5 0 0 0 0 0 0 0 $250 37.0 0 2 0 0 0 1 0 0 1 0 1 0
Deanne Johnson 5 0 0 0 0 0 0 0 $0 19.0 0 1 0 2 0 0 0 1 1 0 0 0
Annik Skrivan 3 0 0 0 0 0 0 0 $100 23.0 1 0 0 0 0 0 1 0 0 0 0 1
Danalee Bragado-Corso 1 1 0 0 0 0 0 0 $1,000 10.0 0 0 0 0 0 0 0 0 0 0 0 0
Tammy Leibl 1 0 0 0 0 0 0 1 $888 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Barb Birnbaum 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 0 0 0 0 0 0 0
Laura Martin 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 1 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 35th 37th 41st 57th CQ
Jen Baklenko 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 1 0 0 0
 
Total 53 1 0 0 0 1 2 11 $22,571 2,091.5 10 8 1 5 1 1 2 1 3 2 1 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.