| Álvaro Viera Iglesias | 
							 
							
								Spain   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: CEV
											 | 
											
												
													
														| Birth Date | 
														August 21, 2003 (22 years old) | 
													 
													
														| Home Town | 
														Almeria | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														3rd (2 times) | 
														$1,600 | 
													 
													
														|    FIVB | 
														3rd (2 times) | 
														$1,600 | 
													 
													
														|    FIVB AGWC | 
														9th (2 times) | 
														$0 | 
													 
													
														| Europe | 
														5th | 
														€ 0 | 
													 
													
														|    CEV Under Age | 
														5th | 
														€ 0 | 
													 
													
														| Overall | 
														3rd (2 times) | 
														$1,747 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2021 | 
							FIVB AGWC | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$0.00 | 
							100.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$52.03 | 
							70.0 | 
							465th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$108.48 | 
							90.0 | 
							478th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$607.70 | 
							380.0 | 
							278th | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
						 
						
							| 2025 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$978.86 | 
							710.0 | 
							163rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							14 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							6 | 
							$1,747.07 (1318th) | 
							1,350.0 | 
							  | 
							1 | 
							0 | 
							1 | 
							0 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2020 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							40.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 0.00 | 
							48.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2022 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							55.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							5 (574th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 0.00 | 
							143.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							19 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							0 | 
							7 | 
							$1,747.07 (1796th) | 
							1,493.0 | 
							  | 
							1 | 
							1 | 
							1 | 
							2 | 
							3 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Bulgaria: Sveti Vlas | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 100 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| China: Haikou | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							150.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| France: Montpellier | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250 | 
							160.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| India: Chennai | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Philippines: Nuvali | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							160.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Spain: Madrid | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							€ 350 | 
							340.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Valencia | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 150 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Sweden: Malmo | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250 | 
							160.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Thailand: Phuket | 
							FIVB Age Group WC | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$0 | 
							100.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$500 | 
							480.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Austria: Baden | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Netherlands: Vlissingen | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							35.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Türkiye: Izmir | 
							CEV Under Age | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 0 | 
							108.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 0 | 
							143.0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							19 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							0 | 
							7 | 
							$2,115 | 
							1,493.0 | 
							1 | 
							1 | 
							1 | 
							2 | 
							3 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |