Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Quinten Groenewold:
 
Quinten Groenewold
Netherlands  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st
Belgium: Leuven FIVB 2 0 0 0 0 1 0 0 € 225 170.0 0 1 0 0 0
Brazil: Maricá FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
Bulgaria: Sveti Vlas FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Czechia: Brno FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Czechia: Prague FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Hungary: Budapest FIVB 2 0 1 0 0 1 0 0 € 575 300.0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 1 0 0 € 225 120.0 0 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st
Italy: Messina FIVB 2 0 0 0 0 0 0 1 € 150 160.0 1 0 0 0 0
Netherlands: Apeldoorn FIVB 1 1 0 0 0 0 0 0 € 750 200.0 0 0 0 0 0
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 1 € 250 210.0 0 0 0 0 0
Spain: Madrid FIVB 1 0 0 1 0 0 0 0 € 375 160.0 0 0 0 0 0
Spain: Valencia FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Sweden: Malmo FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1 0
Total 3 0 0 0 0 1 0 0 $150 180.0 0 0 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Czechia: Brno CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0
Netherlands: Vlissingen CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Romania: Timisoara CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0
Slovenia: Ljubljana CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Total 7 0 0 0 0 0 0 4 € 0 322.0 0 3 0 0 0
 
Total 31 1 1 1 0 10 0 8 $5,510 2,787.0 4 4 0 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.