| 
				
					| 
							
								| Janne Uhl |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | November 22, 2005 (19 years old) |  
														|  | Best Finish | Winnings |  
														| International | 1st | $2,825 |  
														| FIVB | 1st | $2,825 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 9th (2 times) | € 250 |  
														| CEV | 25th | € 250 |  
														| CEV Under Age | 9th (2 times) | € 0 |  
														| Overall | 1st | $3,222 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2021 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 |  
							| 2022 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $462.87 | 350.0 | 238th | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $542.23 | 760.0 | 157th | 0 | 0 | 1 | 2 | 1 |  
							| 2025 | FIVB | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | $1,967.23 | 580.0 | 181st | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 15 (871st)
 | 1 (218th)
 | 1 | 1 | 0 | 3 | 0 | 2 | $2,972.34 (992nd)
 | 1,770.0 |  | 1 | 1 | 1 | 3 | 1 |  
							|  |  
								
							 
							| 2022 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 45.0 |  | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 4 (640th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 250.00 (576th)
 | 275.0 |  | 1 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 19 | 1 (412th)
 | 1 | 1 | 0 | 3 | 0 | 4 | $3,222.34 (1310th)
 | 2,045.0 |  | 2 | 1 | 1 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Paula Schurholz | 11 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | $1,650 | 1,450.0 | 0 | 0 | 1 | 2 | 1 |  
							| Lea Kunst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 | 0 |  
							| Tabea Schwarz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 13 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | $2,825 | 1,690.0 | 1 | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Annika Berndt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 |  
							| Kim Prade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 80.0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Paula Schurholz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Josefine Meiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Elea Beutel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Kim Prade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 45.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0 | 165.0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Paula Schurholz | 12 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | $2,043 | 1,560.0 | 0 | 0 | 1 | 3 | 1 |  
							| Kim Prade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 1 | 0 | 0 | 1 | 0 |  
							| Josefine Meiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Annika Berndt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 |  
							| Elea Beutel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Lea Kunst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 | 0 |  
							| Tabea Schwarz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $54 | 70.0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 19 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | $3,222 | 2,045.0 | 2 | 1 | 1 | 4 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 | 0 |  
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 | 0 |  
							| Belgium: Brussels | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 350 | 180.0 | 0 | 0 | 0 | 0 | 0 |  
							| Burundi: Bujumbura | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 160.0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Haikou | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 0 | 0 | 1 | 0 |  
							| Czech Republic: Prague | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| Germany: Hamburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 170.0 | 0 | 0 | 1 | 0 | 0 |  
							| India: Chennai | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 0 | 0 | 1 | 0 |  
							| Italy: Messina | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| Philippines: Nuvali | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							| Spain: Madrid | FIVB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 200.0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Mallorca | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Valencia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Phuket | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 |  
							| Türkiye: Dikili | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $1,375 | 870.0 | 0 | 1 | 1 | 3 | 1 |  
							|  |  
								
							 
							| Germany: Düsseldorf | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 1 | 0 |  
							| Greece: Loutraki | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 45.0 | 1 | 0 | 0 | 0 | 0 |  
							| Poland: Myslowice | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Termal | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 250 | 275.0 | 1 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 19 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | $3,871 | 2,045.0 | 2 | 1 | 1 | 4 | 1 |  
								|  |  |  |