| 
				
					| 
							
								| Ashley Pater |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | July 21, 2005 (20 years old) |  
														| Home Town | Bradenton, FL |  
														| Resides | Bradenton, FL |  
														| Height | 5'8" |  
														| College | Southern California |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $19,975 |  
														| AVP | 1st | $19,975 |  
														| International | 2nd | $0 |  
														| FIVB AGWC | 2nd | $0 |  
														| Overall | 1st | $19,975 |  |  |  
							
								
							 
								| 
 College: Pater plays beach volleyball at Southern Cal, which won the National Championship her freshman season. That year she went 30-4 mostly on court four, while playing with five different partners, primarily Grace Seits and Madison White. As a sophomore she had a 31-4 record while playing almost all her matches on court two with Kennedy Coakley. 
 Personal: Pater has an older sister, Brooke, who plays beach volleyball at the University of Tampa. Her father, Todd, played football at the University of Tennessee-Chattanooga. She was the captain of her high school indoor volleyball team and earned all-state honors. |  |  
							
								
							 
								|  |  
								
							 
							| 2021 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 160.0 | 86th | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2022 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250.00 | 1,531.5 | 97th | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2023 | AVP | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,975.00 | 3,942.0 | 46th | 2 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2024 | AVP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | $4,375.00 | 3,060.5 | 34th | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | $13,375.00 | 5,359.5 | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 22 (424th)
 | 1 (109th)
 | 1 | 2 | 0 | 5 | 0 | 3 | $19,975.00 (198th)
 | 14,053.5 |  | 3 | 0 | 1 | 1 | 2 | 2 | 1 |  
							|  |  
								
							 
							| 2022 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 23 | 1 (412th)
 | 2 | 2 | 0 | 5 | 0 | 3 | $19,975.00 (635th)
 | 14,143.5 |  | 3 | 0 | 1 | 1 | 2 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Sarah Wood | 11 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | $6,625 | 7,600.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Kennedy Coakley | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | $12,500 | 4,442.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Bree Scarbrough | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 1,316.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| Madison White | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $600 | 695.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 22 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | $19,975 | 14,053.5 | 3 | 0 | 1 | 1 | 2 | 2 | 1 |  
							|  |  
								
							 
							| Myriah Massey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sarah Wood | 11 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | $6,625 | 7,600.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Kennedy Coakley | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | $12,500 | 4,442.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Bree Scarbrough | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 1,316.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| Myriah Massey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Madison White | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $600 | 695.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 23 | 1 | 2 | 2 | 0 | 5 | 0 | 3 | $19,975 | 14,143.5 | 3 | 0 | 1 | 1 | 2 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 731.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,162.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| California: Laguna Beach | AVP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $700 | 695.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $7,850 | 3,191.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |  
							| Colorado: Denver | AVP | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $2,350 | 2,477.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Florida: Miami | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 731.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Palm Beach | AVP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $4,875 | 853.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Virginia Beach | AVP | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $1,300 | 2,677.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Waupaca | AVP | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $1,500 | 1,465.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 22 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | $19,975 | 14,053.5 | 3 | 0 | 1 | 1 | 2 | 2 | 1 |  
							|  |  
								
							 
							| Türkiye: Dikili | FIVB Age Group WC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 23 | 1 | 2 | 2 | 0 | 5 | 0 | 3 | $19,975 | 14,143.5 | 3 | 0 | 1 | 1 | 2 | 2 | 1 |  
								|  |  |  |