| 
				
					| 
							
								| Damir Lapov |  
								| Kazakhstan   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | September 23, 2002 (23 years old) |  
														|  | Best Finish | Winnings |  
														| International | 25th (2 times) | $0 |  
														| FIVB AGWC | 25th (2 times) | $0 |  
														| Overall | 25th (2 times) | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2021 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 2 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Thailand: Phuket | FIVB Age Group WC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 2 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 2 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 12/6-11 | Phuket, Thailand | Darkhan Amanzholov | 12 | 25 |  | 30 |  
								| PE: | l. Mees Sengers / Kyran Versteegen (21)  17-21, 17-21 (0:36) |  
								| PE: | l. Maximilian Just / Momme Lorenz (28)  10-21, 11-21 (0:27) |  
								| PE: | l. Domonkos Doczi / Csanad Petik (5)  21-13, 17-21, 12-15 (0:42) |  
								| 12/14-19 | Phuket, Thailand | Darkhan Amanzholov | 11 | 25 |  | 30 |  
								| PF: | l. Oleksandr Boiko / Oleksii Bublyk (22)  15-21, 16-21 (0:32) |  
								| PF: | l. Aleksandr Martynenko / Aleksandr Rukhmanov (Q2,27)  16-21, 18-21 (0:34) |  
								| PF: | l. Noe Aravena / Martin Iglesias (6)  14-21, 15-21 (0:29) |  
| Summary | 
| Matches Won-Lost: | 0-6 |  |  
| Sets Won-Lost: | 1-12 |  |  
| Points Scored-Allowed: | 199-259 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 25th (2 times) |  
| Points: | 60 |  
| Ranking: | 34th |  |  |  |