Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Andrea Lorenzova
Czech Republic  
 
Vital Statistics
 

Photo: CEV
Birth Date October 4, 1999 (25 years old)
  Best Finish Winnings
International 4th $500
   FIVB 4th $500
Overall 4th $551
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2023 FIVB 5 0 0 0 1 0 0 0 $218.16 320.0 253rd 0 3 1 0 0
2024 FIVB 7 0 0 0 0 2 0 0 $332.88 630.0 170th 0 3 1 0 1
Total
(Rank)
  12
(929th)
0 0 0 1 2 0 0 $551.04
(1751st)
950.0   0 6 2 0 1
 
 
 
 
Overall
Total   12 0 0 0 1 2 0 0 $551.04 950.0   0 6 2 0 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Magdalena Cerna 6 0 0 0 0 2 0 0 $300 560.0 0 3 1 0 0
Karin Zolnercikova 2 0 0 0 1 0 0 0 $200 190.0 0 1 0 0 0
Alzbeta Tomasova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Kylie Neuschaeferova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Julie Honzovicova 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Mariana Tomasova 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Total 12 0 0 0 1 2 0 0 $500 950.0 0 6 2 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Magdalena Cerna 6 0 0 0 0 2 0 0 $333 560.0 0 3 1 0 0
Karin Zolnercikova 2 0 0 0 1 0 0 0 $218 190.0 0 1 0 0 0
Alzbeta Tomasova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Kylie Neuschaeferova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Julie Honzovicova 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Mariana Tomasova 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
 
Total 12 0 0 0 1 2 0 0 $551 950.0 0 6 2 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Czech Republic: Brno FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Italy: Cervia FIVB 2 0 0 0 0 0 0 0 € 0 100.0 0 2 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Italy: Messina FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 0 € 150 170.0 0 1 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 $0 240.0 0 0 1 0 1
 
Total 12 0 0 0 1 2 0 0 $734 950.0 0 6 2 0 1
 
 
Season Summaries 2023-24
 
2023 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/8-11 Lecce, Italy Julie Honzovicova Q13 21   30
Q1: l. Daniele Kvedaraite / Irina Zobnina (Q4,14)  14-21, 21-17, 11-15 (0:44)
6/29-7/2 Messina, Italy Karin Zolnercikova Q13,16 4 $218.16 140
Q1: d. Agata Ceynowa / Nicole Jochym (Q4)  21-18, 21-18 (0:37)
Q2: d. Lubica Siposova / Martina Terenova (Q12)  21-17, 21-14 (0:28)
PA: l. Margherita Bianchin / Claudia Scampoli (1)  11-21, 11-21 (0:26)
PA: d. Pilar Mardones / Amanda Recart (9)  21-19, 21-17 (0:32)
W1: d. Lisa Van Den Vonder / Louka Maertens (Q8,15)  21-19, 21-19 (0:37)
W2: d. Maia Najul / Cecilia Peralta (3)  23-21, 21-18 (0:40)
SF: l. Margherita Bianchin / Claudia Scampoli (1)  14-21, 11-21 (0:30)
B: l. Menia Bentele / Anna Lutz (5)  10-21, 11-21 (0:26)
8/23-26 Baden, Austria Alzbeta Tomasova Q9 17   50
Q1: d. Magdalena Cerna / Tereza Francova (Q8)  21-11, 21-15 (0:34)
Q2: l. Beate Liepajniece / Anija Ozolina (Q1,10)  21-23, 16-21 (0:40)
9/7-10 Warsaw, Poland Karin Zolnercikova Q1 17   50
Q1: d. Karina Jakuc / Aleksandra Zdon (Q16)  19-21, 21-11, 15-8 (0:43)
Q2: l. Nazaret Florian / Aina Munar (Q9,12)  14-21, 17-21 (0:33)
9/21-24 Cervia, Italy Kylie Neuschaeferova Q4 17   50
Q2: l. Jessica Allegretti / Eleonora Annibalini (Q5,16)  19-21, 21-14, 10-15 (0:44)
Summary 
Matches Won-Lost: 7-7  
Sets Won-Lost: 16-15  
Points Scored-Allowed: 541-561
Tournaments Played: 5
Best Finish: 4th
Winnings: $218
Points: 320
Ranking: 253rd
 
2024 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/16-19 Cervia, Italy Magdalena Cerna Q10 17   50
Q1: d. Genesa Eslapor / Mary Orillaneda (Q7)  21-16, 21-15 (0:34)
Q2: l. Federica Frasca / Alice Gradini (Q2,13)  10-21, 18-21 (0:33)
5/29-6/1 Spiez, Switzerland Magdalena Cerna Q12 17   50
Q1: d. Magdalena Rabitsch / Anja Trailovic (Q5)  16-21, 21-16, 15-13 (0:53)
Q2: l. Madelyne Anderson / Carly Kan (Q4,11)  14-21, 18-21 (0:35)
6/5-9 Ostrava, Czech Republic Magdalena Cerna Q16 21   170
Q1: l. Agatha Bednarczuk / Rebecca Cavalcanti (Q1)  13-21, 11-21 (0:32)
6/13-16 Krakow, Poland Magdalena Cerna Q5 17   50
Q1: d. Andrea Bundzelova / Eva Elekova (Q12)  21-14, 22-20 (0:41)
Q2: l. Paulina Labuz / Julia Radelczuk (Q13,12)  13-21, 14-21 (0:34)
8/22-25 Brno, Czech Republic Magdalena Cerna Q2,12 5 $167.88 120
Q1: d. Daniela Andreu / Elba Paez (Q15)  21-19, 21-17 (0:39)
Q2: d. Alex Merle / Pia Szewczyk (Q7)  21-17, 21-18 (0:37)
PD: l. Franziska Friedl / Anja Trailovic (5)  18-21, 24-26 (0:44)
PD: d. Daria Romaniuk / Yeva Serdiuk (13)  21-15, 31-29 (0:46)
W1: d. Liisa-Lotta Jurgenson / Eva Kuivonen (9)  21-17, 17-21, 15-10 (0:56)
W2: l. Kylie Neuschaeferova / Marketa Svozilova (2)  16-21, 21-19, 15-17 (0:59)
9/5-8 Warsaw, Poland Magdalena Cerna 4 5 $165.00 120
PD: d. Nicole Jochym / Kinga Legieta (13)  21-17, 21-16 (0:39)
PD: l. Jekaterina Kovalskaja / Daniele Kvedaraite (5)  21-16, 15-21, 9-15 (0:48)
W1: d. Izumi Ishihara / Miharu Kashihara (Q13,16)  21-18, 22-20 (0:41)
W2: l. Inna Makhno / Sofiia Rylova (3)  19-21, 21-16, 12-15 (0:50)
Date Location Partner Seed Finish Winnings Points
11/21-24 Chennai, India Mariana Tomasova Q16 33   70
Q1: l. Kirstine Garder / Sunniva Helland-Hansen (Q17)  20-22, 17-21 (0:36)
11/28-12/1 Nuvali, Philippines Mariana Tomasova        
Summary 
Matches Won-Lost: 9-9  
Sets Won-Lost: 21-20  
Points Scored-Allowed: 750-768
Tournaments Played or Entered: 8
Best Finish: 5th (2 times)
Winnings: $333
Points: 630
Ranking: 170th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.