Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Natalia Okla:
 
Natalia Okla
Poland  
 
Vital Statistics
 

Photo: CEV
Birth Date September 6, 2005 (20 years old)
  Best Finish Winnings
International 5th (4 times) $4,250
   FIVB 5th (4 times) $4,250
Europe 5th € 250
   CEV 25th € 250
   CEV Under Age 5th € 0
Overall 5th (5 times) $4,602
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2024 FIVB 3 0 0 0 0 0 0 0 $55.42 210.0 350th 1 0 0 0 2
2025 FIVB 9 0 0 0 0 4 0 1 $4,296.54 1,100.0 98th 0 2 1 0 0
Total
(Rank)
  12
(990th)
0 0 0 0 4 0 1 $4,351.97
(820th)
1,310.0   1 2 1 0 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2025 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 1 0
2025 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 80.0   0 0 0 0 0
Total
(Rank)
  2 0 0 0 0 1 0 0 € 250.00
(576th)
190.0   0 0 0 1 0
 
 
 
Overall
Total
(Rank)
  14 0 0 0 0 5 0 1 $4,601.97
(1109th)
1,500.0   1 2 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Julia Radelczuk 5 0 0 0 0 3 0 1 $1,675 620.0 0 1 0 0 0
Urszula Lunio 2 0 0 0 0 1 0 0 $1,400 310.0 0 0 1 0 0
Julia Kielak 2 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0
Maja Kruczek 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 2
Marta Lodej 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0
Total 12 0 0 0 0 4 0 1 $4,250 1,310.0 1 2 1 0 2
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Julia Radelczuk 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Julia Kielak 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Julia Radelczuk 6 0 0 0 0 3 0 1 $2,007 730.0 0 1 0 1 0
Julia Kielak 3 0 0 0 0 1 0 0 $1,125 250.0 0 1 0 0 0
Urszula Lunio 2 0 0 0 0 1 0 0 $1,415 310.0 0 0 1 0 0
Maja Kruczek 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 2
Marta Lodej 1 0 0 0 0 0 0 0 $55 70.0 1 0 0 0 0
 
Total 14 0 0 0 0 5 0 1 $4,602 1,500.0 1 2 1 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Austria: Baden FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $1,250 190.0 0 0 1 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Mexico: Veracruz FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 0 € 200 190.0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Switzerland: Spiez FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Total 6 0 0 0 0 0 0 0 $3,500 670.0 0 2 1 0 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Austria: Baden CEV Under Age 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0 0
Germany: Düsseldorf CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0
Total 2 0 0 0 0 1 0 0 € 250 190.0 0 0 0 1 0
 
Total 14 0 0 0 0 5 0 1 $4,969 1,500.0 1 2 1 1 2
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.