Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Leon Lucas:
 
Leon Lucas
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date May 5, 1971 (53 years old)
Resides Browns Mills, NJ
Height 6'7"
  Best Finish Winnings
United States 9th (2 times) $150
   AVP 29th $0
   AVP Young Guns 9th (2 times) $150
Overall 9th (2 times) $150
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 45th 53rd 57th
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 1 0 0 0
2001 AVP 1 0 0 0 0 0 0 0 $0.00 10.0 253rd 0 0 0 0 0 0 0 1 0 0
2002 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 300th 0 0 0 0 0 0 0 0 0 1
2003 AVP 4 0 0 0 0 0 0 0 $0.00 21.0 154th 0 0 0 0 0 0 2 0 0 2
2004 AVP 9 0 0 0 0 0 0 0 $0.00 70.0 80th 0 0 0 1 3 0 3 0 1 1
2005 AVP 6 0 0 0 0 0 0 0 $0.00 30.0 164th 0 0 0 0 0 2 1 0 0 3
2006 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 498th 0 0 0 0 0 0 0 0 0 1
2007 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 372nd 0 0 0 0 0 0 1 0 0 0
2009 AVP 1 0 0 0 0 0 0 0 $0.00 33.0 364th 0 0 0 0 0 0 0 0 1 0
2009 AVP Young Guns 2 0 0 0 0 0 0 0 $0.00 26.0   0 1 1 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 45th 53rd 57th
2010 AVP 2 0 0 0 0 0 0 0 $0.00 66.0 201st 0 0 0 0 0 0 0 0 0 2
2010 AVP Young Guns 2 0 0 0 0 0 0 2 $150.00 82.0   0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  31
(392nd)
0 0 0 0 0 0 2 $150.00
(1116th)
352.0   0 1 1 1 3 2 8 1 2 10
 
 
 
 
 
Overall
Total   31 0 0 0 0 0 0 2 $150.00 352.0   0 1 1 1 3 2 8 1 2 10
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 53rd 57th
Justin Phipps 6 0 0 0 0 0 0 0 $0 40.0 0 0 0 1 1 0 2 0 0 2
Jon Barnes 6 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 2 2 0 1 1
Graig Domanski 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 1 0 0 0 0 1
Randy Cline 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 0 0 0 0 0
Alain Baylosis 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Kurt Gurdal 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Kevin Sensi 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Tom Kolakowski 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0 0 0
Alex Kutsy 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 0
Tyler Lesneski 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 53rd 57th
Jerry Mancuso 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Eric Headley 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Jay Mears 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Mike Potts 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
David DiPierro 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 1
Jon Rose 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 1
Total 27 0 0 0 0 0 0 0 $0 244.0 0 0 0 1 3 2 8 1 2 10
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 53rd 57th
Gabriel Howard 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0 0
David DiPierro 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0 0
Kristopher Fraser 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0 0
Tyler Lesneski 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 2 $150 108.0 0 1 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 53rd 57th
Justin Phipps 6 0 0 0 0 0 0 0 $0 40.0 0 0 0 1 1 0 2 0 0 2
Jon Barnes 6 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 2 2 0 1 1
David DiPierro 2 0 0 0 0 0 0 1 $75 74.0 0 0 0 0 0 0 0 0 0 1
Tyler Lesneski 2 0 0 0 0 0 0 0 $0 33.0 0 0 1 0 0 0 0 0 1 0
Graig Domanski 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 1 0 0 0 0 1
Gabriel Howard 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0 0 0
Kristopher Fraser 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0 0
Randy Cline 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 0 0 0 0 0
Alain Baylosis 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Kurt Gurdal 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 53rd 57th
Kevin Sensi 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Tom Kolakowski 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0 0 0
Alex Kutsy 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 0
Jerry Mancuso 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Eric Headley 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Jay Mears 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Mike Potts 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Jon Rose 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 1
 
Total 31 0 0 0 0 0 0 2 $150 352.0 0 1 1 1 3 2 8 1 2 10
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.