| 
				
					| 
							
								| Andrei Chapkine |  
								| Russia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Kirill Karpov
 | 
													
														| Home Town | Moscow |  
														| Resides | Moscow |  
														|  | Best Finish | Winnings |  
														| International | 13th | $385 |  
														| FIVB C&S | 13th | $385 |  
														| Overall | 13th | $385 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $385.00 | 10.0 |  | 1 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $385.00 | 10.0 |  | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $385.00 | 10.0 |  | 1 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |