Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dhiraj Coats:
 
Dhiraj Coats
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date January 27, 1980 (44 years old)
Resides Simi Valley, CA
Height 6'2"
College Los Angeles Pierce City College/Pepperdine
  Best Finish Winnings
United States 5th $303
   AVP 25th $303
   Pro Beach 33rd $0
   USAV IDQ 5th $0
Overall 5th $303
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 49th 57th 59th 65th 81st 89th
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 1 0 0 0 0
2003 AVP 3 0 0 0 0 0 0 0 $0.00 13.0 187th 0 0 0 0 0 0 1 1 1 0 0
2004 AVP 4 0 0 0 0 0 0 0 $0.00 22.0 169th 0 0 0 0 2 0 2 0 0 0 0
2007 AVP 4 0 0 0 0 0 0 0 $0.00 18.0 218th 0 0 0 0 0 0 3 0 0 0 1
2009 AVP 7 0 0 0 0 0 0 0 $302.50 324.0 80th 0 0 1 2 3 1 0 0 0 0 0
2010 AVP 4 0 0 0 0 0 0 0 $0.00 156.0 110th 0 0 0 0 3 0 1 0 0 0 0
2010 USAV IDQ 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0
2011 Pro Beach 1 0 0 0 0 0 0 0 $0.00 18.0   0 0 0 1 0 0 0 0 0 0 0
2013 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 231st 0 0 0 0 1 0 0 0 0 0 0
2017 AVP 2 0 0 0 0 0 0 0 $0.00 75.0 264th 0 0 0 0 0 0 0 0 0 1 1
Total
(Rank)
  28
(428th)
0 0 0 0 1 0 0 $302.50
(924th)
676.0   0 0 1 3 9 1 8 1 1 1 2
 
 
 
 
 
Overall
Total
(Rank)
  28 0 0 0 0 1 0 0 $302.50 676.0   0 0 1 3 9 1 8 1 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 49th 57th 59th 65th 81st 89th
Travis Schoonover 7 0 0 0 0 0 0 0 $303 324.0 0 0 1 2 3 1 0 0 0 0 0
Yariv Lerner 5 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 2 0 3 0 0 0 0
Andrew Fuller 4 0 0 0 0 0 0 0 $0 62.0 0 0 0 0 1 0 2 0 0 0 1
Erik Gomez 4 0 0 0 0 0 0 0 $0 46.0 0 0 0 0 0 0 1 1 1 1 0
Kevin Lynch 2 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 1 0 1 0 0 0 0
Brice Dahlmeier 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0 0 0 0
Danko Iordanov 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0 0 0 0
Hawk Hatcher 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0
Austin Wilmot 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 0 0 0 0 0 0 1
Total 26 0 0 0 0 0 0 0 $303 658.0 0 0 1 2 9 1 8 1 1 1 2
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 49th 57th 59th 65th 81st 89th
Kevin Lynch 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 49th 57th 59th 65th 81st 89th
Kevin Lynch 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 49th 57th 59th 65th 81st 89th
Travis Schoonover 7 0 0 0 0 0 0 0 $303 324.0 0 0 1 2 3 1 0 0 0 0 0
Yariv Lerner 5 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 2 0 3 0 0 0 0
Kevin Lynch 4 0 0 0 0 1 0 0 $0 92.0 0 0 0 1 1 0 1 0 0 0 0
Andrew Fuller 4 0 0 0 0 0 0 0 $0 62.0 0 0 0 0 1 0 2 0 0 0 1
Erik Gomez 4 0 0 0 0 0 0 0 $0 46.0 0 0 0 0 0 0 1 1 1 1 0
Brice Dahlmeier 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0 0 0 0
Danko Iordanov 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0 0 0 0
Hawk Hatcher 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0
Austin Wilmot 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 28 0 0 0 0 1 0 0 $303 676.0 0 0 1 3 9 1 8 1 1 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 49th 57th 59th 65th 81st 89th
California: Hermosa Beach AVP 6 0 0 0 0 0 0 0 $240 143.0 0 0 1 0 1 0 3 0 0 1 0
California: Huntington Beach AVP 5 0 0 0 0 0 0 0 $0 91.0 0 0 0 0 2 0 1 1 0 0 1
California: Long Beach AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0
California: Long Beach USAV IDQ 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 6 0 0 0 0 0 0 0 $63 150.0 0 0 0 0 2 1 1 0 1 0 1
California: Manhattan Beach Pro Beach 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0 0 0
California: San Diego AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 1 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 49th 57th 59th 65th 81st 89th
Maryland: Ocean City AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0 0 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1 0 0 0 0 0 0
New York: Brooklyn AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0 0 0 0 0 0
Total 28 0 0 0 0 1 0 0 $303 676.0 0 0 1 3 9 1 8 1 1 1 2
 
Total 28 0 0 0 0 1 0 0 $303 676.0 0 0 1 3 9 1 8 1 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.