| 
				
					| 
							
								| Natacha Reb |  
								| France   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | March 15, 1980 (45 years old) |  
														| Home Town | Aix en Provence |  
														| Resides | Vitrolles |  
														|  | Best Finish | Winnings |  
														| International | 49th | $0 |  
														| FIVB | 49th | $0 |  
														| Overall | 49th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 260th | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 |  | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 |  | 0 | 0 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |