| 
				
					| 
							
								| Francisco "Francis" Alvarez Cutiño |  
								| Cuba   |  
								|     |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 12, 1969 (56 years old) |  
														| Home Town | San Luis |  
														| Resides | Santiago de Cuba |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $247,775 |  
														| FIVB | 1st | $231,775 |  
														| FIVB C&S | 1st | $3,000 |  
														| Bonus Money |  | $13,000 |  
														| Pan American | 1st | $0 |  
														| PAN AM | 1st | $0 |  
														| Overall | 1st (3 times) | $247,775 |  |  |  
							
								
							 
								| 
 Olympics (two, 7th, 17th, 1-2 Pool, 3-2 Elimination, 4-4 Overall): • Qualified for Atlanta 1996 Olympics  as the number 10 seed with Juan Rossell. Lost in the fourth round of bracket play to Canada's John Child/Mark Heese, finishing 7th.• Qualified for Athens 2004 Olympics  as the number 14 seed with Juan Rossell. Went 1-2 in pool play and finished 17th. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1995 | FIVB | 15 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | $36,000.00 | 156.0 | 14th | 5 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 11 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | $51,250.00 | 837.0 | 19th | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 | 256th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 1999 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 62.0 | 108th | 0 | 0 | 2 | 0 | 2 | 0 | 0 |  
							| 2000 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $14,750.00 | 495.0 | 46th | 4 | 4 | 1 | 0 | 0 | 0 | 1 |  
							| 2002 | FIVB | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | $22,075.00 | 538.0 | 25th | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							| 2003 | FIVB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $19,500.00 | 578.0 | 34th | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $31,025.00 | 798.0 | 26th | 5 | 3 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | $34,325.00 | 942.0 | 28th | 3 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2006 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $19,150.00 | 709.0 | 52nd | 2 | 5 | 0 | 1 | 0 | 1 | 0 |  
							| 2007 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $12,200.00 | 392.0 | 81st | 0 | 0 | 6 | 0 | 2 | 1 | 0 |  
							| 2008 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500.00 | 159.0 | 145th | 0 | 2 | 0 | 0 | 2 | 1 | 0 |  
							| Total (Rank)
 |  | 108 (89th)
 | 2 (141st)
 | 2 | 1 | 2 | 9 | 5 | 20 | $247,775.00 (113rd)
 | 5,703.0 |  | 20 | 22 | 10 | 1 | 9 | 4 | 1 |  
							|  |  
							|  |  
								
							 
							| 2003 | PAN AM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | PAN AM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 (13th)
 | 1 (2nd)
 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 110 (233rd)
 | 3 (232nd)
 | 2 | 2 | 2 | 9 | 5 | 20 | $247,775.00 (171st)
 | 5,703.0 |  | 20 | 22 | 10 | 1 | 9 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Juan Rossell | 72 | 1 | 2 | 1 | 2 | 8 | 4 | 15 | $163,600 | 3,471.0 | 15 | 14 | 4 | 0 | 4 | 1 | 1 |  
							| Oney Ramirez Bernal | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | $36,825 | 1,101.0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 |  
							| Wilfredo Villar | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $19,150 | 709.0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |  
							| Leonel Munder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $12,200 | 392.0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 |  
							| Total | 107 | 1 | 2 | 1 | 2 | 9 | 5 | 20 | $231,775 | 5,673.0 | 20 | 22 | 10 | 1 | 9 | 4 | 1 |  
							|  |  
								
							 
							| Juan Rossell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Juan Rossell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Leonel Munder | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Juan Rossell | 74 | 3 | 2 | 1 | 2 | 8 | 4 | 15 | $166,600 | 3,501.0 | 15 | 14 | 4 | 0 | 4 | 1 | 1 |  
							| Oney Ramirez Bernal | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | $36,825 | 1,101.0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 |  
							| Leonel Munder | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $12,200 | 392.0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 |  
							| Wilfredo Villar | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $19,150 | 709.0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |  
							|  |  
							| Total | 110 | 3 | 2 | 2 | 2 | 9 | 5 | 20 | $234,775 | 5,703.0 | 20 | 22 | 10 | 1 | 9 | 4 | 1 |  
								|  |  |  |