| 
				
					| 
							
								| Alexei Verbov |  
								| Russia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Kirill Karpov
 | 
													
														| Birth Date | January 31, 1982 (43 years old) |  
														| Home Town | Moscow |  
														| Resides | Moscow |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $0 |  
														| FIVB | 41st | $0 |  
														| FIVB AGWC | 3rd | $0 |  
														| Europe | 1st | € 750 |  
														| CEV | 19th | € 750 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st | $815 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2002 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 | 207th | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2003 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 252nd | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 9.0 |  | 0 | 0 | 1 | 0 | 1 | 2 |  
							|  |  
								
							 
							| 2000 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 18.5 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750.00 | 10.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2003 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (866th)
 | 1 (81st)
 | 0 | 0 | 1 | 0 | 0 | 0 | € 750.00 (485th)
 | 48.5 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 8 | 1 (458th)
 | 0 | 1 | 1 | 0 | 0 | 0 | $815.40 | 57.5 |  | 0 | 0 | 2 | 0 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Alexei Taratine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Anton Kulikovsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 2 |  
							|  |  
								
							 
							| Anton Kulikovsky | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Anton Kulikovsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Anton Kulikovsky | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Anton Kulikovsky | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | $815 | 50.5 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| Alexei Taratine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | $815 | 57.5 | 0 | 0 | 2 | 0 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| France: Le Lavandou | FIVB Age Group WC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Germany: Berlin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Greece: Rhodes | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Italy: Catania | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 1 | 0 | 1 | 2 |  
							|  |  
								
							 
							| Germany: Nürnberg | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Stare Jablonki | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Alanya | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | € 750 | 48.5 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | $1,101 | 57.5 | 0 | 0 | 2 | 0 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 8/3-6 | Nürnberg, Germany | Anton Kulikovsky |  | 4 |  | 18.5 |  
								|  |  
								| 8/24-26 | Le Lavandou, France | Anton Kulikovsky |  | 3 |  |  |  
								|  |  
								| 6/12-16 | Berlin, Germany | Alexei Taratine |  | 57 |  | 2 |  
								| CQ: | l. Roman Arkaev / Pavel Karpukhin (Q43)  14-21, 16-21 (0:34) |  
								| 6/19-23 | Gstaad, Switzerland | Alexei Taratine | Q41 | 41 |  | 5 |  
								| CQ: | d. Roman Arkaev / Pavel Karpukhin    21-18, 21-18 (0:39) |  
								| Q1: | d. Jacques Kempenaers / Tim Joosen (Q24)  21-19, 13-21, 15-13 (0:46) |  
								| Q2: | l. Satoshi Watanabe / Katsuhiro Shiratori (Q9,21)  21-17, 13-21, 15-17 (0:48) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 5-5 |  |  
| Points Scored-Allowed: | 170-186 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 41st |  
| Points: | 7 |  
| Ranking: | 207th |  |  
								|  |  
								| 7/10-14 | Catania, Italy | Anton Kulikovsky | 4 | 19 |  |  |  
								| PK: | l. Erik Rojo / Lombardo Ontiveros (21)  23-21, 19-21, 13-15 |  
								| PK: | l. Chicheng Zhao / Linyin Xu (16)  14-21, 18-21 |  
								| PL: | l. Pablo Herrera / Raul Mesa (9)  14-21, 13-21 |  
| Summary | 
| Matches Won-Lost: | 0-3 |  |  
| Sets Won-Lost: | 1-6 |  |  
| Points Scored-Allowed: | 114-141 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 19th |  |  
								|  |  
								| 6/4-8 | Rhodes, Greece | Anton Kulikovsky | Q47 | 57 |  | 2 |  
								| CQ: | d. Mikhail Nikolaev / Juriy Levkin    21-14, 21-18 (0:35) |  
								| Q1: | l. Robert Nowotny / Peter Gartmayer (Q18)  11-21, 15-21 (0:29) |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 2-2 |  |  
| Points Scored-Allowed: | 68-74 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 57th |  
| Points: | 2 |  
| Ranking: | 252nd |  |  
								|  |  
								| 8/27-31 | Alanya, Türkiye | Anton Kulikovsky |  | 19 | € 750.00 | 10 |  
								| PC: | l. Stefan Kobel / Patrick Heuscher    11-21, 11-21 (0:36) |  
								| PC: | l. Kresimir Peric / Grga Trimcevski    17-21, 21-8, 13-15 (0:48) |  
								| PC: | l. Martin Laciga / Paul Laciga    9-21, 12-21 (0:32) |  
| Summary | 
| Matches Won-Lost: | 0-3 |  |  
| Sets Won-Lost: | 1-6 |  |  
| Points Scored-Allowed: | 94-128 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 19th |  
| Winnings: | € 750 |  
| Points: | 10 |  
| Ranking: | 57th |  |  
								|  |  
								| 7/31-8/3 | Stare Jablonki, Poland | Anton Kulikovsky |  | 1 |  | 20 |  |  |