| 
				
					| 
							
								| Hannes Brinkborg |  
								| Sweden   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 9, 1978 (47 years old) |  
														| Home Town | A Engelbrekt |  
														| Resides | Stockholm |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $81,150 |  
														| FIVB | 5th (2 times) | $77,000 |  
														| FIVB C&S | 1st | $4,150 |  
														| Europe | 9th (2 times) | € 1,969 |  
														| CEV | 9th | € 1,875 |  
														| CEV C&S | 9th | € 94 |  
														| CEV Under Age | 18th | € 0 |  
														| Overall | 1st | $83,929 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 7.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 177th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2003 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 62.0 | 120th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |  
							| 2004 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 | 135th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 45.0 | 146th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |  
							| 2006 | FIVB C&S | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $3,000.00 | 55.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 77.0 | 153rd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |  
							| 2007 | FIVB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $15,500.00 | 633.0 | 72nd | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 |  
							| 2008 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $13,500.00 | 676.0 | 79th | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 |  
							| 2009 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,925.00 | 310.0 | 103rd | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |  
							| 2010 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,875.00 | 266.0 | 95th | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 1 |  
							| 2011 | FIVB | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $19,075.00 | 741.0 | 54th | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 |  
							| 2012 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,200.00 | 351.0 | 71st | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 |  
							| 2013 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,925.00 | 630.0 | 89th | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |  
							| Total (Rank)
 |  | 111 (85th)
 | 1 (243rd)
 | 0 | 1 | 0 | 2 | 0 | 6 | $81,150.00 (261st)
 | 3,933.0 |  | 4 | 15 | 0 | 0 | 17 | 0 | 28 | 2 | 31 | 4 |  
							|  |  
								
							 
							| 2000 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 11.5 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 95.0 |  | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 80.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 875.00 | 227.0 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 93.75 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (332nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 1,968.75 (343rd)
 | 513.5 |  | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 120 (202nd)
 | 1 (458th)
 | 0 | 1 | 0 | 2 | 0 | 8 | $83,928.67 (362nd)
 | 4,446.5 |  | 5 | 17 | 1 | 1 | 18 | 1 | 28 | 2 | 31 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Stefan Gunnarsson | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $49,750 | 2,418.0 | 3 | 7 | 0 | 0 | 11 | 0 | 16 | 2 | 9 | 1 |  
							| Mattias Magnusson | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 240.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 17 | 3 |  
							| Bjorn Berg | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $26,250 | 1,189.0 | 1 | 6 | 0 | 0 | 5 | 0 | 6 | 0 | 5 | 0 |  
							| Total | 105 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | $77,000 | 3,847.0 | 4 | 13 | 0 | 0 | 17 | 0 | 28 | 2 | 31 | 4 |  
							|  |  
								
							 
							| Mattias Magnusson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | $2,650 | 54.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bjorn Berg | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,500 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | $4,150 | 86.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Stefan Gunnarsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,375 | 337.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Bjorn Berg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 95.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,875 | 432.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Stefan Gunnarsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 94 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 94 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mike Frederiksson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 11.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 11.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Stefan Gunnarsson | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $51,733 | 2,825.0 | 4 | 8 | 0 | 1 | 12 | 0 | 16 | 2 | 9 | 1 |  
							| Mattias Magnusson | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | $3,650 | 294.0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 17 | 3 |  
							| Bjorn Berg | 29 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $28,546 | 1,316.0 | 1 | 7 | 0 | 0 | 5 | 1 | 6 | 0 | 5 | 0 |  
							| Mike Frederiksson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 11.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 120 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | $83,929 | 4,446.5 | 5 | 17 | 1 | 1 | 18 | 1 | 28 | 2 | 31 | 4 |  
								|  |  |  |