Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Stefan Gunnarsson:
 
Stefan Gunnarsson
Sweden  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 29, 1982 (42 years old)
Home Town Urshult
Resides Stockholm
Height 6'8"
  Best Finish Winnings
International 2nd $57,050
   FIVB 5th $54,850
   FIVB AGWC 9th $0
   FIVB C&S 2nd $2,200
Europe 9th (2 times) € 1,469
   CEV 9th € 1,375
   CEV C&S 9th € 94
   CEV Under Age 17th (2 times) € 0
Overall 2nd $59,033
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 30th 33rd 37th 41st 57th CQ
2001 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0 0
2003 FIVB 3 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 3
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 319th 0 0 0 0 0 0 0 0 0 1 0
2006 FIVB C&S 1 0 1 0 0 0 0 0 $1,950.00 36.0   0 0 0 0 0 0 0 0 0 0 0
2006 FIVB 9 0 0 0 0 0 0 0 $4,200.00 215.0 104th 0 1 0 1 0 1 3 0 3 0 0
2007 FIVB C&S 2 0 0 0 0 0 0 0 $250.00 10.0   0 1 0 0 1 0 0 0 0 0 0
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 278th 0 0 0 0 0 0 0 0 1 0 0
2008 FIVB 6 0 0 0 0 0 0 1 $3,650.00 189.0 136th 0 0 0 1 0 0 1 0 2 1 0
2009 FIVB 10 0 0 0 0 0 0 0 $7,925.00 328.0 98th 1 1 0 2 0 0 4 0 2 0 0
2010 FIVB 11 0 0 0 0 0 0 0 $4,875.00 266.0 95th 1 0 0 2 0 0 4 0 3 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 30th 33rd 37th 41st 57th CQ
2011 FIVB 14 0 0 0 0 1 0 1 $19,075.00 741.0 54th 1 3 0 2 0 0 2 1 3 0 0
2012 FIVB 10 0 0 0 0 0 0 0 $10,200.00 351.0 71st 0 2 0 4 0 0 2 0 2 0 0
2013 FIVB 8 0 0 0 0 0 0 0 $4,925.00 630.0 89th 0 1 0 1 0 0 4 1 1 0 0
Total
(Rank)
  77
(193rd)
0 1 0 0 1 0 3 $57,050.00
(296th)
2,777.0   3 9 0 13 1 1 20 2 17 3 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 30th 33rd 37th 41st 57th CQ
2003 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 1 0 0 0 0 0 0 0 0 0
2004 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 1 0 0 0 0 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 1 0 0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 0 0 0 € 500.00 80.0   0 1 0 0 0 0 0 0 0 0 0
2013 CEV 3 0 0 0 0 0 0 1 € 875.00 227.0   1 0 0 1 0 0 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 1 € 93.75 70.0   0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  9
(325th)
0 0 0 0 0 0 2 € 1,468.75
(382nd)
446.0   1 3 1 1 1 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  86
(345th)
0 1 0 0 1 0 5 $59,032.97
(414th)
3,223.0   4 12 1 14 2 1 20 2 17 3 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 57th CQ
Hannes Brinkborg 52 0 0 0 0 1 0 2 $49,750 2,418.0 3 7 0 11 0 0 16 2 9 1 0
Simon Dahl 9 0 0 0 0 0 0 0 $4,200 215.0 0 1 0 1 0 1 3 0 3 0 0
Daniel Andersson 5 0 0 0 0 0 0 0 $900 66.0 0 0 0 1 0 0 1 0 2 1 0
Mike Frederiksson 4 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1 3
Marten Christiansson 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0
Mattias Magnusson 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 0 1 0 0
Bjorn Berg 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0
Total 73 0 0 0 0 1 0 2 $54,850 2,731.0 3 8 0 13 0 1 20 2 17 3 3
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 57th CQ
Marten Christiansson 2 0 0 0 0 0 0 0 $250 10.0 0 1 0 0 1 0 0 0 0 0 0
Simon Dahl 1 0 1 0 0 0 0 0 $1,950 36.0 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 1 0 0 0 0 0 $2,200 46.0 0 1 0 0 1 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 57th CQ
Mike Frederiksson 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 57th CQ
Hannes Brinkborg 5 0 0 0 0 0 0 1 € 1,375 337.0 1 1 1 1 0 0 0 0 0 0 0
Simon Dahl 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0 0 0
Total 6 0 0 0 0 0 0 1 € 1,375 352.0 1 1 1 1 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 57th CQ
Hannes Brinkborg 1 0 0 0 0 0 0 1 € 94 70.0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 94 70.0 0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 57th CQ
Fredrik Gustafson 1 0 0 0 0 0 0 0 € 0 12.0 0 1 0 0 0 0 0 0 0 0 0
Mike Frederiksson 1 0 0 0 0 0 0 0 € 0 12.0 0 1 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 24.0 0 2 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 57th CQ
Hannes Brinkborg 58 0 0 0 0 1 0 4 $51,733 2,825.0 4 8 1 12 0 0 16 2 9 1 0
Simon Dahl 11 0 1 0 0 0 0 0 $6,150 266.0 0 1 0 1 1 1 3 0 3 0 0
Mike Frederiksson 6 0 0 0 0 0 0 1 $0 14.0 0 1 0 0 0 0 0 0 0 1 3
Daniel Andersson 5 0 0 0 0 0 0 0 $900 66.0 0 0 0 1 0 0 1 0 2 1 0
Marten Christiansson 3 0 0 0 0 0 0 0 $250 19.0 0 1 0 0 1 0 0 0 1 0 0
Fredrik Gustafson 1 0 0 0 0 0 0 0 $0 12.0 0 1 0 0 0 0 0 0 0 0 0
Mattias Magnusson 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 0 1 0 0
Bjorn Berg 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0
 
Total 86 0 1 0 0 1 0 5 $59,033 3,223.0 4 12 1 14 2 1 20 2 17 3 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.