| 
				
					| 
							
								| Francismar Adriano Dias Garrido |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 30, 1972 (52 years old) |  
														| Home Town | Garanhuns (PE) |  
														| Resides | Recife |  
														| Height | 6'7" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $16,310 |  
														| FIVB | 7th | $12,610 |  
														| FIVB C&S | 1st (2 times) | $3,700 |  
														| Pan American | 2nd | $0 |  
														| PAN AM | 2nd | $0 |  
														| Overall | 1st (2 times) | $16,310 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1995 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 12.0 | 115th | 1 | 0 | 0 | 1 | 0 |  
							| 1996 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $3,750.00 | 105.0 | 88th | 0 | 1 | 0 | 0 | 0 |  
							| 1997 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,100.00 | 113.0 | 82nd | 1 | 0 | 0 | 1 | 0 |  
							| 1998 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 62.0 | 118th | 0 | 1 | 0 | 2 | 0 |  
							| 1999 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 28.0 | 154th | 0 | 0 | 0 | 2 | 0 |  
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 201st | 0 | 0 | 0 | 1 | 0 |  
							| 2001 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,750.00 | 86.0 | 95th | 0 | 0 | 0 | 1 | 0 |  
							| 2002 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260.00 | 30.0 | 122nd | 0 | 1 | 0 | 0 | 0 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 |  
							| 2006 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 17.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 19 (835th)
 | 2 (141st)
 | 0 | 0 | 0 | 0 | 1 | 2 | $16,310.00 (530th)
 | 497.0 |  | 2 | 3 | 0 | 8 | 1 |  
							|  |  
							|  |  
								
							 
							| 1999 | PAN AM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (30th)
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 20 | 2 (299th)
 | 1 | 0 | 0 | 0 | 1 | 2 | $16,310.00 (762nd)
 | 497.0 |  | 2 | 3 | 0 | 8 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Lula Barbosa | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $9,860 | 364.0 | 2 | 3 | 0 | 7 | 1 |  
							| Marcio Araujo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,750 | 86.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $12,610 | 450.0 | 2 | 3 | 0 | 8 | 1 |  
							|  |  
								
							 
							| Lula Barbosa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $3,700 | 47.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $3,700 | 47.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Lula Barbosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Lula Barbosa | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | $13,560 | 411.0 | 2 | 3 | 0 | 7 | 1 |  
							| Marcio Araujo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,750 | 86.0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | $16,310 | 497.0 | 2 | 3 | 0 | 8 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Argentina: Mar del Plata | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 28.0 | 0 | 0 | 0 | 2 | 0 |  
							| Brazil: Fortaleza | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $5,010 | 120.0 | 1 | 1 | 0 | 1 | 0 |  
							| Brazil: Joao Pessoa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 30.0 | 0 | 1 | 0 | 0 | 0 |  
							| Brazil: Rio de Janeiro | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,350 | 59.0 | 1 | 0 | 0 | 1 | 0 |  
							| Brazil: Salvador | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 |  
							| Brazil: Vitória | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 62.0 | 0 | 1 | 0 | 2 | 0 |  
							| Chile: Vina del Mar | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 30.0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Tenerife | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $4,500 | 137.0 | 0 | 0 | 0 | 1 | 0 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 1 | 0 |  
							| Switzerland: Lausanne | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700 | 17.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | $16,310 | 497.0 | 2 | 3 | 0 | 8 | 1 |  
							|  |  
								
							 
							| Canada: Winnipeg | PAN AM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | $16,310 | 497.0 | 2 | 3 | 0 | 8 | 1 |  
								|  |  |  |