Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Zlatko Piskulich:
 
Zlatko Crespo Piskulich
Costa Rica  
 
Vital Statistics
 
Photo Unavailable
Birth Date December 22, 1973 (50 years old)
Resides San José
Height 6'3"
  Best Finish Winnings
International 13th $1,150
   FIVB 17th $750
   FIVB C&S 13th $400
Pan American 10th $0
   PAN AM 10th $0
NORCECA 4th $700
   NORCECA 4th $700
Overall 4th $1,850
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points Rank 12th 13th 17th 25th 36th 37th 41st 49th 57th
1995 FIVB 3 0 0 0 0 0 0 0 0 0 $0.00 6.0 174th 0 0 0 0 0 1 1 1 0
1996 FIVB 2 0 0 0 0 0 0 0 0 0 $750.00 39.0 134th 0 0 1 0 1 0 0 0 0
1997 FIVB C&S 2 0 0 0 0 0 0 0 0 0 $400.00 14.0   0 1 1 0 0 0 0 0 0
1997 FIVB 8 0 0 0 0 0 0 0 0 0 $0.00 38.0 129th 0 0 0 0 0 0 3 1 4
1999 FIVB 2 0 0 0 0 0 0 0 0 0 $0.00 4.0 302nd 0 0 0 0 0 0 0 0 2
Total
(Rank)
  17
(817th)
0 0 0 0 0 0 0 0 0 $1,150.00
(1410th)
101.0   0 1 2 0 1 1 4 2 6
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points Rank 12th 13th 17th 25th 36th 37th 41st 49th 57th
1999 PAN AM 1 0 0 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0
Total
(Rank)
  1
(30th)
0 0 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points Rank 12th 13th 17th 25th 36th 37th 41st 49th 57th
2008 NORCECA 1 0 0 0 0 0 0 0 0 0 $0.00 17.5   0 0 0 0 0 0 0 0 0
2009 NORCECA 3 0 0 0 1 0 1 0 1 0 $400.00 97.5   0 0 0 0 0 0 0 0 0
2010 NORCECA 1 0 0 0 0 0 1 0 0 0 $150.00 50.0   0 0 0 0 0 0 0 0 0
2013 NORCECA 2 0 0 0 0 0 0 0 0 1 $0.00 62.5   0 0 0 0 0 0 0 0 0
2014 NORCECA 3 0 0 0 0 0 0 1 0 0 $150.00 120.0   2 0 0 0 0 0 0 0 0
Total
(Rank)
  10
(84th)
0 0 0 1 0 2 1 1 1 $700.00
(174th)
347.5   2 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  28 0 0 0 1 0 2 1 1 2 $1,850.00
(1650th)
448.5   2 1 2 0 1 1 4 2 6
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 12th 13th 17th 25th 36th 37th 41st 49th 57th
Alexander Villegas 15 0 0 0 0 0 0 0 0 0 $750 87.0 0 0 1 0 1 1 4 2 6
Total 15 0 0 0 0 0 0 0 0 0 $750 87.0 0 0 1 0 1 1 4 2 6
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 12th 13th 17th 25th 36th 37th 41st 49th 57th
Alexander Villegas 2 0 0 0 0 0 0 0 0 0 $400 14.0 0 1 1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 0 0 $400 14.0 0 1 1 0 0 0 0 0 0
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 12th 13th 17th 25th 36th 37th 41st 49th 57th
Alexander Villegas 1 0 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 12th 13th 17th 25th 36th 37th 41st 49th 57th
Alexander Villegas 20 0 0 0 0 0 1 0 0 2 $1,300 186.0 0 1 2 0 1 1 4 2 6
Bryan Monge 4 0 0 0 0 0 0 1 0 0 $150 147.5 2 0 0 0 0 0 0 0 0
Marcelo Araya 3 0 0 0 1 0 1 0 1 0 $400 97.5 0 0 0 0 0 0 0 0 0
Erick Ramirez 1 0 0 0 0 0 0 0 0 0 $0 17.5 0 0 0 0 0 0 0 0 0
 
Total 28 0 0 0 1 0 2 1 1 2 $1,850 448.5 2 1 2 0 1 1 4 2 6
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 12th 13th 17th 25th 36th 37th 41st 49th 57th
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
Bulgaria: Albena FIVB C&S 1 0 0 0 0 0 0 0 0 0 $400 9.0 0 1 0 0 0 0 0 0 0
Canada: Toronto FIVB 1 0 0 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Czech Republic: Karlovy Vary FIVB C&S 1 0 0 0 0 0 0 0 0 0 $0 5.0 0 0 1 0 0 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Italy: Lignano FIVB 1 0 0 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 12th 13th 17th 25th 36th 37th 41st 49th 57th
Puerto Rico: Carolina Beach FIVB 2 0 0 0 0 0 0 0 0 0 $750 32.0 0 0 1 0 0 0 1 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0
United States: Hermosa Beach FIVB 2 0 0 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 1 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Total 17 0 0 0 0 0 0 0 0 0 $1,150 101.0 0 1 2 0 1 1 4 2 6
 
Pan American
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th 10th Money Points 12th 13th 17th 25th 36th 37th 41st 49th 57th
Canada: Winnipeg PAN AM 1 0 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0
 
Total 28 0 0 0 1 0 2 1 1 2 $1,850 448.5 2 1 2 0 1 1 4 2 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.