Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Aleksandra Wolak:
 
Aleksandra Wolak
Poland     /  United Arab Emirates  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date December 9, 1976 (47 years old)
Home Town Mielec, Poland
Resides Hermosa Beach, NY
Height 6'1"
  Best Finish Winnings
United States 13th (4 times) $625
   AVP 25th (3 times) $475
   NVL 17th (2 times) $0
   Pro Beach 17th (2 times) $150
   Wide Open 13th (4 times) $0
International 25th $1,375
   FIVB 25th $1,375
Overall 13th (4 times) $2,000
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st
2005 AVP 1 0 0 0 0 0 0 0 $50.00 18.0 184th 0 0 1 0 0 0 0
2006 AVP 2 0 0 0 0 0 0 0 $175.00 32.0 142nd 0 0 1 0 0 0 1
2007 AVP 6 0 0 0 0 0 0 0 $250.00 77.0 101st 0 0 1 1 2 1 1
2008 AVP 1 0 0 0 0 0 0 0 $0.00 12.0 159th 0 0 0 0 1 0 0
2011 NVL 2 0 0 0 0 0 0 0 $0.00 380.0   0 2 0 0 0 0 0
2011 Wide Open 4 0 0 0 0 0 0 0 $0.00     4 0 0 0 0 0 0
2012 Pro Beach 5 0 0 0 0 0 0 0 $150.00 175.0   0 2 3 0 0 0 0
2013 NVL 1 0 0 0 0 0 0 0 $0.00 32.0   0 0 1 0 0 0 0
Total
(Rank)
  22
(418th)
0 0 0 0 0 0 0 $625.00
(648th)
726.0   4 4 7 1 3 1 2
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st
2013 FIVB 1 0 0 0 0 0 0 0 $1,375.00 120.0 174th 0 0 1 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 $1,375.00
(1272nd)
120.0   0 0 1 0 0 0 0
 
 
 
 
Overall
Total
(Rank)
  23 0 0 0 0 0 0 0 $2,000.00
(1484th)
846.0   4 4 8 1 3 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st
Agnieszka Pregowska 3 0 0 0 0 0 0 0 $50 33.0 0 0 1 0 1 0 1
Cindie Boosin 2 0 0 0 0 0 0 0 $250 35.0 0 0 1 0 0 1 0
Nicole Midwin 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 1
Jill Pickus 1 0 0 0 0 0 0 0 $175 26.0 0 0 1 0 0 0 0
Ginger Schuster 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0
Iwona Lodzik 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0
Total 10 0 0 0 0 0 0 0 $475 139.0 0 0 3 1 3 1 2
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st
Dalida Vernier 2 0 0 0 0 0 0 0 $0 380.0 0 2 0 0 0 0 0
JoAnna Papageorgiou 1 0 0 0 0 0 0 0 $0 32.0 0 0 1 0 0 0 0
Total 3 0 0 0 0 0 0 0 $0 412.0 0 2 1 0 0 0 0
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st
Dalida Vernier 2 0 0 0 0 0 0 0 $0   2 0 0 0 0 0 0
Katrina Zawojski 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0
Agnieszka Pregowska 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 $0   4 0 0 0 0 0 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st
Chelsea Rashoff 2 0 0 0 0 0 0 0 $0 50.0 0 0 2 0 0 0 0
Dana Fiume 1 0 0 0 0 0 0 0 $150 50.0 0 1 0 0 0 0 0
Dalida Vernier 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
Iwona Lodzik 1 0 0 0 0 0 0 0 $0 25.0 0 0 1 0 0 0 0
Total 5 0 0 0 0 0 0 0 $150 175.0 0 2 3 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st
Agnieszka Pregowska 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st
Agnieszka Pregowska 5 0 0 0 0 0 0 0 $1,425 153.0 1 0 2 0 1 0 1
Dalida Vernier 5 0 0 0 0 0 0 0 $0 430.0 2 3 0 0 0 0 0
Cindie Boosin 2 0 0 0 0 0 0 0 $250 35.0 0 0 1 0 0 1 0
Chelsea Rashoff 2 0 0 0 0 0 0 0 $0 50.0 0 0 2 0 0 0 0
Iwona Lodzik 2 0 0 0 0 0 0 0 $0 37.0 0 0 1 0 1 0 0
Nicole Midwin 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 1
Jill Pickus 1 0 0 0 0 0 0 0 $175 26.0 0 0 1 0 0 0 0
Dana Fiume 1 0 0 0 0 0 0 0 $150 50.0 0 1 0 0 0 0 0
Katrina Zawojski 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0
JoAnna Papageorgiou 1 0 0 0 0 0 0 0 $0 32.0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st
Ginger Schuster 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0
 
Total 23 0 0 0 0 0 0 0 $2,000 846.0 4 4 8 1 3 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st
California: Hermosa Beach NVL 1 0 0 0 0 0 0 0 $0 32.0 0 0 1 0 0 0 0
California: Hermosa Beach Pro Beach 1 0 0 0 0 0 0 0 $0 25.0 0 0 1 0 0 0 0
California: Hermosa Beach Wide Open 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0
California: Malibu NVL 1 0 0 0 0 0 0 0 $0 190.0 0 1 0 0 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 1
California: Manhattan Beach Pro Beach 1 0 0 0 0 0 0 0 $0 25.0 0 0 1 0 0 0 0
Colorado: Aspen NVL 1 0 0 0 0 0 0 0 $0 190.0 0 1 0 0 0 0 0
Florida: Fort Lauderdale Pro Beach 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
Florida: Siesta Key Wide Open 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st
Illinois: Chicago Pro Beach 1 0 0 0 0 0 0 0 $0 25.0 0 0 1 0 0 0 0
Illinois: Chicago Wide Open 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0
New Jersey: Belmar Pro Beach 1 0 0 0 0 0 0 0 $150 50.0 0 1 0 0 0 0 0
New Jersey: Seaside Heights AVP 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 1
New Jersey: Seaside Heights Wide Open 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0
New York: Brooklyn AVP 2 0 0 0 0 0 0 0 $425 52.0 0 0 2 0 0 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0
Total 22 0 0 0 0 0 0 0 $625 726.0 4 4 7 1 3 1 2
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 1 0 0 0 0
 
Total 23 0 0 0 0 0 0 0 $2,000 846.0 4 4 8 1 3 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.