Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ginger Schuster:
 
Ginger Schuster
United States  
 
Vital Statistics
 

Photo: Brian White
Birth Date January 19, 1980 (44 years old)
Home Town Longmont, CO
Resides New York, NY
Height 5'8"
College Rutgers
  Best Finish Winnings
United States 9th $240
   AVP 25th $240
   USAV IDQ 9th $0
Overall 9th $240
 
Bio Bits

Schuster played three seasons at Rutgers as a setter, and first started to play beach volleyball in 2002.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 45th 57th
2007 AVP 4 0 0 0 0 0 0 0 $0.00 36.0 131st 0 0 0 1 0 1 2 0 0
2009 AVP 4 0 0 0 0 0 0 0 $240.00 192.0 130th 0 0 1 0 1 1 1 0 0
2010 AVP 2 0 0 0 0 0 0 0 $0.00 74.0 155th 0 0 0 0 0 0 1 0 1
2010 USAV IDQ 2 0 0 0 0 0 0 1 $0.00     0 1 0 0 0 0 0 0 0
2017 AVP 2 0 0 0 0 0 0 0 $0.00 101.0 178th 0 0 0 1 0 0 0 1 0
2018 AVP 1 0 0 0 0 0 0 0 $0.00 70.0 240th 0 0 0 1 0 0 0 0 0
Total
(Rank)
  15
(544th)
0 0 0 0 0 0 1 $240.00
(798th)
473.0   0 1 1 3 1 2 4 1 1
 
 
 
 
 
Overall
Total   15 0 0 0 0 0 0 1 $240.00 473.0   0 1 1 3 1 2 4 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 57th
Beth Kennedy 2 0 0 0 0 0 0 0 $240 101.0 0 0 1 0 0 0 1 0 0
Rachel Bello 2 0 0 0 0 0 0 0 $0 101.0 0 0 0 1 0 0 0 1 0
Cameo Neeman 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 1 1 0 0
Tiffany Svenssohn 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1 0 0 0 0 0
Aleksandra Wolak 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0
Katie Wright 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0
Kendra VanZwieten 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0
Heidi Wisnioski 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
Jennifer Sharp 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0
Kelli Nerison 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1
Total 13 0 0 0 0 0 0 0 $240 473.0 0 0 1 3 1 2 4 1 1
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 57th
Aurora Paaluhi 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0
Kelli Nerison 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 $0   0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 57th
Beth Kennedy 2 0 0 0 0 0 0 0 $240 101.0 0 0 1 0 0 0 1 0 0
Kelli Nerison 2 0 0 0 0 0 0 0 $0 33.0 0 1 0 0 0 0 0 0 1
Rachel Bello 2 0 0 0 0 0 0 0 $0 101.0 0 0 0 1 0 0 0 1 0
Cameo Neeman 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 1 1 0 0
Aurora Paaluhi 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0
Tiffany Svenssohn 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1 0 0 0 0 0
Aleksandra Wolak 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0
Katie Wright 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0
Kendra VanZwieten 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0
Heidi Wisnioski 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 57th
Jennifer Sharp 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0
 
Total 15 0 0 0 0 0 0 1 $240 473.0 0 1 1 3 1 2 4 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 57th
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1
California: Long Beach USAV IDQ 2 0 0 0 0 0 0 1 $0   0 1 0 0 0 0 0 0 0
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0
Florida: Panama City AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0
Maryland: Ocean City AVP 1 0 0 0 0 0 0 0 $240 60.0 0 0 1 0 0 0 0 0 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
New York: Brooklyn AVP 2 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 2 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 57th
New York AVP 2 0 0 0 0 0 0 0 $0 130.0 0 0 0 2 0 0 0 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0
Total 15 0 0 0 0 0 0 1 $240 473.0 0 1 1 3 1 2 4 1 1
 
Total 15 0 0 0 0 0 0 1 $240 473.0 0 1 1 3 1 2 4 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.