| 
				
					| 
							
								| Jeff Soler |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | November 23, 1982 (42 years old) |  
														| Resides | Boynton Beach, FL |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $1,175 |  
														| AVP | 21st | $0 |  
														| AVP Young Guns | 1st | $550 |  
														| NVL | 21st (2 times) | $0 |  
														| Wide Open | 7th | $625 |  
														| Overall | 1st | $1,175 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2005 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 287th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2006 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 249th | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2007 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 218th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2010 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 236th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2010 | AVP Young Guns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $550.00 | 95.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $625.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 156th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 12 (833rd)
 | 1 (136th)
 | 0 | 0 | 0 | 0 | 1 | 0 | $1,175.00 (634th)
 | 623.0 |  | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 12 | 1 (458th)
 | 0 | 0 | 0 | 0 | 1 | 0 | $1,175.00 | 623.0 |  | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jack Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Tyler Lesneski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Jerod Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Joe Cash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Justin Phipps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Steve VanZwieten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Keawe Adolpho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 168.0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 |  
							|  |  
								
							 
							| Adrian Carambula | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 95.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 95.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jhony Salvador | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Kevin Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Neil Mayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 360.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Adam Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $625 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $625 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Adrian Carambula | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 95.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Adam Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $625 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jhony Salvador | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Jack Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Kevin Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Neil Mayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Tyler Lesneski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Jerod Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Joe Cash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Justin Phipps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Steve VanZwieten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Keawe Adolpho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | $1,175 | 623.0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Florida: Fort Lauderdale | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Florida: Madeira Beach | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Miami | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Florida: Miami | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Florida: Panama City | AVP YG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 95.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Port St. Lucie | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Siesta Key | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $625 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: St. Petersburg | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Georgia: Atlanta | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Illinois: Chicago | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| New Jersey: Seaside Heights | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Total |  | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | $1,175 | 623.0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 1 |  
							|  |  
							| Total |  | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | $1,175 | 623.0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 1 |  
								|  |  |  |