| 
				
					| 
							
								| Nic Stojak |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Seth Poch
 | 
													
														| Birth Date | December 29, 1980 (44 years old) |  
														| Home Town | Hilliard, OH |  
														| Resides | Columbus, OH |  
														| Height | 6'2" |  
														| College | Ohio State |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $250 |  
														| AVP | 21st (3 times) | $0 |  
														| NVL | 9th | $250 |  
														| Pro Beach | 33rd | $0 |  
														| Wide Open | 19th | $0 |  
														| Overall | 9th | $250 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2005 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 287th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2006 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 573rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 364th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2010 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 276th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2011 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 115th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 64.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 135.0 | 107th | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 116.0 | 103rd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2015 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 240.0 |  | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 16 (668th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250.00 (980th)
 | 1,021.5 |  | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250.00 | 1,021.5 |  | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Adam Minch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 326.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Brandon Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Brady Schuler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Zachary Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Rusty Opper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Steve Slanziky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 405.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1 |  
							|  |  
								
							 
							| Adam Minch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 364.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Seth Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Danny Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 604.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jonathan Drake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Dan Laure | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Adam Minch | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 690.0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Seth Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jonathan Drake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Danny Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Dan Laure | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Brandon Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Brady Schuler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Zachary Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Rusty Opper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Steve Slanziky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 1,021.5 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Illinois: Chicago | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 87.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |  
							| Illinois: Chicago | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Ohio: Cincinnati | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Ohio: Cincinnati | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ohio: Columbus | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ohio: Mason | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ohio: Mason | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 364.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Virginia Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Virginia Beach | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Milwaukee | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 1,021.5 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 1 |  
							|  |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 1,021.5 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 1 |  
								|  |  |  |