Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sean Allstot:
 
Sean Allstot
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date January 15, 1983 (41 years old)
Home Town Grass Valley, CA
Resides San Luis Obispo, CA
Height 6'2"
College Cal Poly-San Luis Obispo
  Best Finish Winnings
United States 3rd $1,603
   AVP 17th (2 times) $1,328
   AVP Young Guns 3rd $275
   NVL 25th $0
   USAV IDQ 9th (2 times) $0
NORCECA 7th $100
   NORCECA 7th $100
Overall 3rd $1,703
 
Bio Bits

Allstot played club volleyball at Cal Poly-SLO, where he received a B.S. in Kinesiology.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
2006 AVP 2 0 0 0 0 0 0 0 $0.00 18.0 220th 0 0 0 1 0 0 0 1
2007 AVP 2 0 0 0 0 0 0 0 $0.00 8.0 342nd 0 0 0 0 0 0 0 2
2008 AVP 5 0 0 0 0 0 0 0 $425.00 103.0 80th 0 1 1 1 1 0 0 1
2009 AVP 5 0 0 0 0 0 0 0 $302.50 234.0 110th 0 0 1 2 0 0 1 1
2009 AVP Young Guns 1 0 0 1 0 0 0 0 $275.00 75.0   0 0 0 0 0 0 0 0
2010 AVP 3 0 0 0 0 0 0 0 $350.00 186.0 94th 0 1 0 1 0 1 0 0
2010 USAV IDQ 2 0 0 0 0 0 0 2 $0.00     0 0 0 0 0 0 0 0
2011 NVL 1 0 0 0 0 0 0 0 $0.00 120.0   0 0 1 0 0 0 0 0
2014 AVP 1 0 0 0 0 0 0 0 $250.00 75.0 156th 0 0 1 0 0 0 0 0
Total
(Rank)
  22
(519th)
0 0 1 0 0 0 2 $1,602.50
(561st)
819.0   0 2 4 5 1 1 1 5
 
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
2009 NORCECA 1 0 0 0 0 0 1 0 $100.00 40.0   0 0 0 0 0 0 0 0
Total
(Rank)
  1
(479th)
0 0 0 0 0 1 0 $100.00
(321st)
40.0   0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  23 0 0 1 0 0 1 2 $1,702.50
(1731st)
859.0   0 2 4 5 1 1 1 5
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Andrew Fuller 5 0 0 0 0 0 0 0 $728 191.0 0 1 2 1 0 0 1 0
Lucas Black 5 0 0 0 0 0 0 0 $350 269.0 0 1 0 2 0 1 0 1
Braidy Halverson 5 0 0 0 0 0 0 0 $250 101.0 0 0 1 1 0 0 0 3
Tim Church 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0 0 0
Lucas Wisniakowski 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
Kevin Lynch 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1
Total 18 0 0 0 0 0 0 0 $1,328 624.0 0 2 3 5 1 1 1 5
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Tim Church 1 0 0 1 0 0 0 0 $275 75.0 0 0 0 0 0 0 0 0
Total 1 0 0 1 0 0 0 0 $275 75.0 0 0 0 0 0 0 0 0
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
John Wankner 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0
Lucas Black 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 $0   0 0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Kevin Lynch 1 0 0 0 0 0 0 0 $0 120.0 0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 120.0 0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Lucas Black 6 0 0 0 0 0 0 1 $350 269.0 0 1 0 2 0 1 0 1
Andrew Fuller 5 0 0 0 0 0 0 0 $728 191.0 0 1 2 1 0 0 1 0
Braidy Halverson 5 0 0 0 0 0 0 0 $250 101.0 0 0 1 1 0 0 0 3
Kevin Lynch 3 0 0 0 0 0 1 0 $100 164.0 0 0 1 0 0 0 0 1
Tim Church 2 0 0 1 0 0 0 0 $275 125.0 0 0 0 1 0 0 0 0
John Wankner 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0
Lucas Wisniakowski 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
 
Total 23 0 0 1 0 0 1 2 $1,703 859.0 0 2 4 5 1 1 1 5
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 3
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 95.0 0 0 0 1 0 1 0 1
California: Long Beach AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
California: Long Beach USAV IDQ 2 0 0 0 0 0 0 2 $0   0 0 0 0 0 0 0 0
California: Malibu NVL 1 0 0 0 0 0 0 0 $0 120.0 0 0 1 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $313 134.0 0 0 1 1 0 0 1 1
California: Manhattan Beach AVP YG 1 0 0 1 0 0 0 0 $275 75.0 0 0 0 0 0 0 0 0
California: Riverside AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 62.0 0 0 0 2 0 0 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $250 52.0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $350 95.0 0 1 0 0 0 0 0 0
New York: Brooklyn AVP 2 0 0 0 0 0 0 0 $415 86.0 0 0 2 0 0 0 0 0
Total 22 0 0 1 0 0 0 2 $1,603 819.0 0 2 4 5 1 1 1 5
 
Total 23 0 0 1 0 0 1 2 $1,703 859.0 0 2 4 5 1 1 1 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.