| 
				
					| 
							
								| Paul Smith |  
								| Australia   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 7th | $3,625 |  
														| FIVB | 7th | $3,625 |  
														| Overall | 7th | $3,625 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1990 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 |  |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1991 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,000.00 |  |  | 0 | 1 | 0 | 1 | 0 | 1 | 0 |  
							| 1992 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,125.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $3,625.00 (981st)
 | 0.0 |  | 1 | 1 | 1 | 1 | 1 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $3,625.00 (1364th)
 | 0.0 |  | 1 | 1 | 1 | 1 | 1 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Joel Durrant | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,500 |  | 1 | 1 | 0 | 1 | 0 | 1 | 0 |  
							| Bruce Surman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,125 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Edi Vukosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $3,625 | 0.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |  
							|  |  
								
							 
							| Joel Durrant | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,500 |  | 1 | 1 | 0 | 1 | 0 | 1 | 0 |  
							| Bruce Surman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,125 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Edi Vukosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $3,625 | 0.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Australia: Sydney | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,025 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Rio de Janeiro | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| France: Cap d'Agde | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Italy: Cattolica | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Japan: Enoshima | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Spain: Almeria | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| United States: Miami | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $3,625 | 0.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |  
							|  |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $3,625 | 0.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 2/13-18 | Rio de Janeiro, Brazil | Joel Durrant |  | 13 | $500.00 |  |  
								|  |  
								| 3/14-17 | Sydney, Australia | Joel Durrant |  | 9 | $900.00 |  |  
								| 7/25-28 | Cap d'Agde, France | Joel Durrant |  | 18 | $500.00 |  |  
								| 7/29-8/4 | Cattolica, Italy | Joel Durrant |  | 23 |  |  |  
								| 8/7-11 | Almeria, Spain | Joel Durrant |  | 14 | $600.00 |  |  
| Summary |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 9th |  
| Winnings: | $2,000 |  |  
								|  |  
								| 1/15-19 | Sydney, Australia | Bruce Surman |  | 7 | $1,125.00 |  |  
								|  |  
								| 1/18-22 | Miami, United States | Bruce Surman |  | 17 |  | 0 |  
								| 8/4-7 | Enoshima, Japan | Edi Vukosa |  | 22 |  | 0 |  
| Summary |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 17th |  |  |  |