| 
				
					| 
							
								| Bárbara Seixas De Freitas |  
								| Brazil   |  
								|    |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 3, 1987 (38 years old) |  
														| Home Town | Rio de Janeiro |  
														| Resides | Rio de Janeiro |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 1st (17 times) | $736,125 |  
														| FIVB | 1st (14 times) | $736,125 |  
														| FIVB AGWC | 1st (3 times) | $0 |  
														| Europe | 1st (2 times) | € 1,510 |  
														| CEV C&S | 1st (2 times) | € 1,510 |  
														| Overall | 1st (19 times) | $738,275 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2003 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB AGWC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2006 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 185th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2007 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 60.0 | 167th | 0 | 1 | 0 | 0 | 0 | 1 |  
							| 2012 | FIVB | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $22,100.00 | 799.0 | 50th | 0 | 0 | 1 | 0 | 1 | 3 |  
							| 2013 | FIVB | 11 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | $61,500.00 | 2,670.0 | 12th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 12 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | $116,500.00 | 2,830.0 | 4th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | FIVB | 12 | 3 | 3 | 1 | 0 | 3 | 0 | 2 | $162,500.00 | 3,175.0 | 1st | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | $48,500.00 | 1,400.0 | 46th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | $33,250.00 | 1,650.0 | 11th | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | $56,000.00 | 2,420.0 | 19th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | $34,000.00 | 2,660.0 | 39th | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,000.00 | 240.0 | 42nd | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | $15,500.00 | 1,400.0 | 20th | 0 | 1 | 0 | 1 | 0 | 1 |  
							| 2022 | FIVB | 12 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | $65,375.00 | 4,540.0 | 1st | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 14 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | $62,000.00 | 5,250.0 | 3rd | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | $53,500.00 | 3,290.0 | 13th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 132 (37th)
 | 17 (13th)
 | 14 | 10 | 4 | 29 | 1 | 35 | $736,125.00 (17th)
 | 32,414.0 |  | 3 | 6 | 6 | 1 | 1 | 5 |  
							|  |  
								
							 
							| 2009 | CEV C&S | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,510.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 2 (52nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,510.00 (337th)
 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 134 (107th)
 | 19 (35th)
 | 14 | 10 | 4 | 29 | 1 | 35 | $738,274.63 (25th)
 | 32,464.0 |  | 3 | 6 | 6 | 1 | 1 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 1 | 8/7/2005 | FIVB AGWC | Saint Quay Portrieux | Carolina Aragao | 3 |  |  
								| 2 | 8/27/2006 | FIVB AGWC | Myslowice | Carolina Aragao | 21 |  |  
								| 3 | 9/8/2007 | FIVB AGWC | Modena | Liliane Maestrini | 2 |  |  
								| 4 | 7/19/2009 | CEV C&S | Geroskipou | Claudinere  Bento Sabino | 22 | € 960 |  
								| 5 | 7/26/2009 | CEV C&S | Laredo | Claudinere  Bento Sabino | 11 | € 550 |  
								| 6 | 5/11/2014 | FIVB | Puerto Vallarta | Agatha Bednarczuk | 2 | $5,500 |  
								| 7 | 5/24/2015 | FIVB | Prague | Agatha Bednarczuk | 2 | $5,500 |  
								| 8 | 6/21/2015 | FIVB | St. Petersburg | Agatha Bednarczuk | 2 | $28,500 |  
								| 9 | 7/4/2015 | FIVB | The Hague | Agatha Bednarczuk | 6 | $30,000 |  
								| 10 | 4/23/2017 | FIVB | Xiamen | Fernanda Alves | 3 | $4,000 |  
								| 11 | 3/4/2018 | FIVB | Fort Lauderdale | Fernanda Alves | 9 | $20,000 |  
								| 12 | 5/6/2018 | FIVB | Huntington Beach | Fernanda Alves | 5 | $10,000 |  
								| 13 | 3/20/2022 | FIVB | Tlaxcala | Carol Salgado | 2 | $5,000 |  
								| 14 | 5/8/2022 | FIVB | Doha | Carol Salgado | 2 | $5,000 |  
								| 15 | 7/16/2023 | FIVB | Espinho | Carol Salgado | 1 | $5,000 |  
								| 16 | 7/23/2023 | FIVB | Edmonton | Carol Salgado | 2 | $5,000 |  
								| 17 | 11/5/2023 | FIVB | Haikou | Carol Salgado | 1 | $5,000 |  
								| 18 | 3/9/2024 | FIVB | Doha | Carol Salgado | 7 | $15,000 |  
								| 19 | 11/10/2024 | FIVB | Rio de Janeiro | Carol Salgado | 11 | $15,000 |  |  |