|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														September 13, 1987 (38 years old) | 
													 
													
														| Home Town | 
														London | 
													 
													
														| Resides | 
														Toronto | 
													 
													
														| Height | 
														5'9" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														1st | 
														$14,000 | 
													 
													
														|    p1440 | 
														1st | 
														$14,000 | 
													 
													
														| International | 
														1st (4 times) | 
														$458,625 | 
													 
													
														|    FIVB | 
														1st (4 times) | 
														$458,000 | 
													 
													
														|    FIVB AGWC | 
														19th | 
														$0 | 
													 
													
														|    FIVB C&S | 
														9th (2 times) | 
														$625 | 
													 
													
														| Pan American | 
														5th | 
														$0 | 
													 
													
														|    PAN AM | 
														5th | 
														$0 | 
													 
													
														| NORCECA | 
														1st (3 times) | 
														$6,100 | 
													 
													
														|    NORCECA | 
														1st (3 times) | 
														$6,100 | 
													 
													
														| Other | 
														5th | 
														$625 | 
													 
													
														|    Other | 
														5th | 
														$625 | 
													 
													
														| Overall | 
														1st (8 times) | 
														$479,350 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										- FIVB Best Defensive Player 2015, 2016, 2018
 								 
							 |  
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2018 | 
							p1440 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$14,000.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 | 
							1 (109th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$14,000.00 (245th) | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2007 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							9.0 | 
							265th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2010 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$475.00 | 
							16.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$5,400.00 | 
							240.0 | 
							96th | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
						 
						
							| 2011 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$150.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							FIVB | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							$21,000.00 | 
							806.0 | 
							55th | 
							0 | 
							2 | 
							0 | 
							0 | 
							3 | 
							3 | 
							2 | 
						 
						
							| 2012 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$18,000.00 | 
							612.0 | 
							58th | 
							0 | 
							2 | 
							0 | 
							0 | 
							4 | 
							0 | 
							1 | 
						 
						
							| 2013 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$16,600.00 | 
							1,315.0 | 
							57th | 
							0 | 
							2 | 
							0 | 
							0 | 
							3 | 
							2 | 
							1 | 
						 
						
							| 2014 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							1 | 
							$45,187.50 | 
							1,490.0 | 
							38th | 
							0 | 
							5 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
							
						
							| 2015 | 
							FIVB | 
							12 | 
							0 | 
							2 | 
							2 | 
							1 | 
							4 | 
							0 | 
							1 | 
							$103,687.50 | 
							2,535.0 | 
							5th | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							9 | 
							0 | 
							1 | 
							1 | 
							0 | 
							2 | 
							0 | 
							5 | 
							$67,250.00 | 
							1,580.0 | 
							40th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							6 | 
							$34,000.00 | 
							1,220.0 | 
							20th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							10 | 
							1 | 
							1 | 
							2 | 
							0 | 
							3 | 
							0 | 
							1 | 
							$56,500.00 | 
							2,640.0 | 
							13th | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							11 | 
							2 | 
							0 | 
							2 | 
							0 | 
							2 | 
							0 | 
							2 | 
							$46,500.00 | 
							3,120.0 | 
							18th | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,000.00 | 
							200.0 | 
							61st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							0 | 
							2 | 
							$16,000.00 | 
							1,440.0 | 
							18th | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							6 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$7,375.00 | 
							1,360.0 | 
							90th | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							11 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							0 | 
							2 | 
							$16,625.00 | 
							2,590.0 | 
							37th | 
							0 | 
							0 | 
							1 | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,875.00 | 
							280.0 | 
							299th | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							130 (39th) | 
							4 (63rd) | 
							5 | 
							8 | 
							2 | 
							23 | 
							3 | 
							29 | 
							$458,625.00 (43rd) | 
							21,455.0 | 
							  | 
							1 | 
							20 | 
							2 | 
							5 | 
							16 | 
							7 | 
							5 | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2011 | 
							PAN AM | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 (35th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2010 | 
							NORCECA | 
							3 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,725.00 | 
							270.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2011 | 
							NORCECA | 
							3 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$1,475.00 | 
							250.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							NORCECA | 
							3 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							$1,000.00 | 
							80.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							NORCECA | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$300.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							NORCECA | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$850.00 | 
							80.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							NORCECA | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750.00 | 
							270.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							NORCECA | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							300.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							13 (75th) | 
							3 (25th) | 
							3 | 
							2 | 
							3 | 
							2 | 
							0 | 
							0 | 
							$6,100.00 (37th) | 
							1,250.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							147 (82nd) | 
							8 (83rd) | 
							8 | 
							10 | 
							5 | 
							27 | 
							3 | 
							29 | 
							$479,350.00 (70th) | 
							22,705.0 | 
							  | 
							2 | 
							20 | 
							2 | 
							5 | 
							16 | 
							7 | 
							5 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |