| 
				
					| 
							
								| Derek Olson |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | March 30, 1984 (41 years old) |  
														| Home Town | Eugene, OR |  
														| Resides | San Diego, CA |  
														| Height | 6'1" |  
														| College | Oregon |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $33,155 |  
														| AVP | 5th (3 times) | $28,605 |  
														| AVP Young Guns | 3rd | $300 |  
														| NVL | 1st | $4,250 |  
														| Pro Beach | 17th (2 times) | $0 |  
														| USAV IDQ | 2nd | $0 |  
														| Wide Open | 2nd | $0 |  
														| International | 5th | $12,250 |  
														| FIVB | 5th | $12,250 |  
														| NORCECA | 2nd | $3,075 |  
														| NORCECA | 2nd | $3,075 |  
														| Overall | 1st | $48,480 |  |  |  
							
								
							 
								| 
 |  | Olson graduated from Oregon with a degree in Human Physiology. His father, Brock, is a volleyball player whose five wins at the annual Seaside Beach volleyball tournament is more than any other player. |   |  
							
								
							 
								|  |  
								
							 
							| 2008 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 154th | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2009 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $605.00 | 270.0 | 95th | 0 | 0 | 0 | 2 | 3 | 0 | 0 |  
							| 2009 | AVP Young Guns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $150.00 | 115.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 191.0 | 90th | 0 | 0 | 0 | 0 | 3 | 0 | 1 |  
							| 2010 | AVP Young Guns | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 75.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | USAV IDQ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $500.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 155.0 |  | 0 | 2 | 1 | 1 | 0 | 0 | 0 |  
							| 2012 | USAV IDQ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Wide Open | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,700.00 | 395.0 | 42nd | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | NVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750.00 | 320.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | $8,100.00 | 895.0 | 23rd | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | $7,050.00 | 850.0 | 25th | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $5,250.00 | 665.0 | 36th | 1 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | $4,900.00 | 769.0 | 37th | 1 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 74.0 | 248th | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 52 (229th)
 | 1 (136th)
 | 2 | 1 | 1 | 3 | 0 | 2 | 11 | 0 | $33,155.00 (193rd)
 | 5,092.0 |  | 6 | 8 | 2 | 4 | 7 | 1 | 3 |  
							|  |  
								
							 
							| 2013 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $3,250.00 | 150.0 | 180th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $2,000.00 | 270.0 | 150th | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $3,400.00 | 280.0 | 109th | 0 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| 2016 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,600.00 | 365.0 | 128th | 0 | 2 | 0 | 2 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | $12,250.00 (609th)
 | 1,065.0 |  | 0 | 3 | 0 | 5 | 1 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2012 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 22.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NORCECA | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $450.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NORCECA | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | $1,575.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NORCECA | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,050.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (110th)
 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | $3,075.00 (62nd)
 | 482.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 75 (433rd)
 | 1 (458th)
 | 3 | 2 | 3 | 6 | 2 | 2 | 13 | 1 | $48,480.00 (471st)
 | 6,639.5 |  | 6 | 11 | 2 | 9 | 8 | 1 | 5 |  
								|  |  
								| Red denotes ranked 1st |  |  |