Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Summer Ross:
 
Summer Ross
United States  
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th 53rd 57th CQ
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 0 0 $1,850 160.0 0 1 0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 3 0 0 0 0 0 0 0 0 $8,750 280.0 0 2 0 1 0 0 0 0 0 0
Austria: Vienna FIVB 2 0 0 0 0 2 0 0 0 $15,000 680.0 0 0 0 0 0 0 0 0 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0 0
Brazil: Itapema FIVB 2 0 0 0 0 0 0 0 1 $3,500 360.0 0 1 0 0 0 0 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 1 0 0 0 $1,688 170.0 0 0 0 0 0 1 0 0 0 0
Brazil: São Paulo FIVB 2 0 0 0 0 0 0 0 0 $5,350 280.0 0 2 0 0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0 0 0 0 0
Canada: Halifax FIVB Age Group WC 1 0 0 0 1 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th 53rd 57th CQ
Canada: Québec FIVB 1 0 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 1
China: Fuzhou FIVB 3 0 0 0 0 1 0 0 1 $3,838 370.0 0 1 0 0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 1 0 0 0 0 1 $3,500 330.0 0 0 0 0 0 0 0 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0 0 0 0 0
China: Xiamen FIVB 5 0 0 0 1 2 0 0 0 $13,000 910.0 0 1 0 1 0 0 0 0 0 0
China: Yangzhou FIVB 1 0 0 1 0 0 0 0 0 $5,000 320.0 0 0 0 0 0 0 0 0 0 0
Croatia: Porec FIVB 2 0 0 0 0 0 0 0 0 $3,000 160.0 0 1 0 0 1 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 0 2 $4,000 400.0 0 0 0 0 0 0 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 1 0 0 0 $1,688 150.0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th 53rd 57th CQ
England: Blackpool FIVB Age Group WC 1 0 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0 0 0 0
England: Brighton FIVB Age Group WC 1 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 0 $6,050 200.0 0 2 0 0 0 0 0 0 0 0
Germany: Hamburg FIVB 3 0 0 0 0 1 0 1 1 $24,000 480.0 0 0 0 0 0 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0 0 0 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 3 0 0 0 0 1 0 0 0 $7,500 400.0 0 2 0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 1 0 0 0 $8,500 260.0 0 0 0 0 0 1 0 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 1 0 0 0 $3,000 180.0 0 0 0 0 0 1 0 0 0 0
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 0 0 $7,000 320.0 0 2 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th 53rd 57th CQ
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 0 $3,000 320.0 0 2 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 1 0 0 0 0 0 $5,000 320.0 0 0 0 0 0 0 0 0 0 0
Portugal: Porto FIVB Age Group WC 1 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0 0
Russia: Moscow FIVB 6 1 1 0 0 0 0 0 0 $24,850 1,120.0 0 3 0 1 0 0 0 0 0 0
Russia: Sochi FIVB 1 0 0 0 0 1 0 0 0 $1,688 150.0 0 0 0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 6 0 0 0 0 1 0 0 2 $20,000 930.0 0 1 0 1 0 0 0 0 0 1
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0 0 0 0
Thailand: Bang Saen FIVB 1 0 0 0 0 0 0 0 0 $1,400 60.0 0 1 0 0 0 0 0 0 0 0
Thailand: Phuket FIVB 1 0 1 0 0 0 0 0 0 $8,000 225.0 0 0 0 0 0 0 0 0 0 0
Türkiye: Alanya FIVB Age Group WC 2 1 0 0 0 1 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th 53rd 57th CQ
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0 0
United States: Cincinnati FIVB 1 0 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 2 0 0 1 1 0 0 0 0 $18,000 780.0 0 0 0 0 0 0 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 1 0 0 0 $3,500 240.0 0 0 0 0 0 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0 0 0 0 0
United States: Long Beach FIVB 4 0 0 0 1 0 0 0 2 $20,950 720.0 0 0 0 1 0 0 0 0 0 0
Total 85 3 2 4 4 16 0 1 19 $252,600 12,695.0 0 23 0 6 2 3 0 0 0 2
 
Total 140 11 15 19 4 21 1 1 21 $425,738 23,732.5 1 26 1 8 2 4 1 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.