| 
				
					| 
							
								| Matthias Penk |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 11, 1982 (43 years old) |  
														| Home Town | Berlin |  
														| Resides | Berlin |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $0 |  
														| FIVB AGWC | 4th | $0 |  
														| Europe | 2nd | € 0 |  
														| CEV Under Age | 2nd | € 0 |  
														| Overall | 2nd | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2005 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 17.0 |  | 0 | 0 | 0 |  
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 1 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 180.0 |  | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (866th)
 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 212.0 |  | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | $0.00 | 212.0 |  | 1 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| England: Brighton | FIVB Age Group WC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							|  |  
								
							 
							| Greece: Kos | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0 | 180.0 | 0 | 0 | 0 |  
							| Netherlands: Scheveningen | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 1 | 0 | 0 |  
							| Ukraine: Illichivsk | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0 | 17.0 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | € 0 | 212.0 | 1 | 0 | 0 |  
							|  |  
							| Total |  | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | $0 | 212.0 | 1 | 0 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 8/11-14 | Illichivsk, Ukraine | Jonathan Erdmann |  | 7 |  | 17 |  
								|  |  
								| 8/30-9/2 | Scheveningen, Netherlands | Stefan Kohler |  | 13 |  | 15 |  
								|  |  
								| 9/3-7 | Brighton, England | Alexander Walkenhorst | Q1,24 | 4 |  |  |  
								| Q2: | d. Gay Ben Gal / Roy Epsztein (Q16)  21-17, 21-8 (0:32) |  
								| Q3: | d. Alexander Berger / Jorg Wutzl (Q9)  21-9, 21-13 (0:29) |  
								| PG: | d. Jake Sheaf / Luke Sheaf (1)  21-7, 21-14 (0:29) |  
								| PG: | d. Sam Boehm / Christopher McHugh (12)  22-20, 23-21 (0:44) |  
								| PG: | d. Filip Habr / Milan Monik (13)  22-20, 17-21, 15-13 (0:57) |  
								| W1: | d. Jon Stiekema / Sven Vismans (Q2,22)  15-21, 21-9, 15-9 (0:44) |  
								| W2: | d. Sergey Kostyukhin / Alexey Pastukhov (9)  21-15, 21-16 (0:42) |  
								| SF: | l. Francesco Giontella / Paolo Nicolai (2)  19-21, 17-21 (0:44) |  
								| B: | l. Matteo Ingrosso / Paolo Ingrosso (Q3,21)  12-21, 18-21 (0:43) |  
| Summary | 
| Matches Won-Lost: | 7-2 |  |  
| Sets Won-Lost: | 14-6 |  |  
| Points Scored-Allowed: | 384-317 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 4th |  |  
								|  |  
								| 8/25-28 | Kos, Greece | Alexander Walkenhorst |  | 2 |  | 180 |  |  |