| Riley McKibbin | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Ed Chan
											 | 
											
												
													
														| Birth Date | 
														September 9, 1988 (37 years old) | 
													 
													
														| Home Town | 
														Honolulu, HI | 
													 
													
														| Resides | 
														Hermosa Beach, CA | 
													 
													
														| Height | 
														6'2" | 
													 
													
														| College | 
														Southern California | 
													 
													
														| Web Site | 
														mckibbinbrothers.com | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														5th | 
														$35,563 | 
													 
													
														|    AVP | 
														5th | 
														$35,563 | 
													 
													
														|    Pro Beach | 
														33rd | 
														$0 | 
													 
													
														| International | 
														17th | 
														$500 | 
													 
													
														|    FIVB | 
														33rd | 
														$500 | 
													 
													
														|    FIVB AGWC | 
														17th | 
														$0 | 
													 
													
														| Overall | 
														5th | 
														$36,063 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2012 | 
							Pro Beach | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							12.5 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2015 | 
							AVP | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000.00 | 
							410.0 | 
							48th | 
							2 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$5,400.00 | 
							835.0 | 
							28th | 
							1 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,862.50 | 
							552.0 | 
							51st | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$7,450.00 | 
							1,065.0 | 
							26th | 
							5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$12,100.00 | 
							1,698.0 | 
							22nd | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,750.00 | 
							0.0 | 
							  | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							32 (382nd) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							8 | 
							$35,562.50 (188th) | 
							4,572.5 | 
							  | 
							12 | 
							2 | 
							4 | 
							3 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2006 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							50.0 | 
							464th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							50.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							34 (963rd) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							8 | 
							$36,062.50 (531st) | 
							4,622.5 | 
							  | 
							12 | 
							2 | 
							5 | 
							3 | 
							0 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Maddison McKibbin | 
							29 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							8 | 
							$35,563 | 
							4,370.0 | 
							12 | 
							2 | 
							2 | 
							3 | 
							0 | 
							0 | 
						 
						
							| Spencer McLachlin | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							95.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ian Satterfield | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							95.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							31 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							8 | 
							$35,563 | 
							4,560.0 | 
							12 | 
							2 | 
							4 | 
							3 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tri Bourne | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Maddison McKibbin | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							50.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							50.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Jacob Jenkins | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Maddison McKibbin | 
							30 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							8 | 
							$36,063 | 
							4,420.0 | 
							12 | 
							2 | 
							2 | 
							3 | 
							0 | 
							1 | 
						 
						
							| Spencer McLachlin | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							95.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Jacob Jenkins | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Ian Satterfield | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							95.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Tri Bourne | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							34 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							8 | 
							$36,063 | 
							4,622.5 | 
							12 | 
							2 | 
							5 | 
							3 | 
							0 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| California: Hermosa Beach | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,500 | 
							330.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Huntington Beach | 
							AVP | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$3,750 | 
							575.0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Long Beach | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,750 | 
							0.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Manhattan Beach | 
							AVP | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$4,663 | 
							836.0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: San Francisco | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							195.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Florida: Fort Lauderdale | 
							Pro Beach | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Hawaii: Waikiki | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,300 | 
							168.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Illinois: Chicago | 
							AVP | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$8,800 | 
							1,128.0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Louisiana: New Orleans | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							95.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| New York | 
							AVP | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,550 | 
							603.0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
							
						
							| Texas: Austin | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000 | 
							240.0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Washington: Seattle | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,250 | 
							390.0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							32 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							8 | 
							$35,563 | 
							4,572.5 | 
							12 | 
							2 | 
							4 | 
							3 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Bermuda | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Huntington Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							50.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							50.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							34 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							8 | 
							$36,063 | 
							4,622.5 | 
							12 | 
							2 | 
							5 | 
							3 | 
							0 | 
							2 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |