Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kerri Pottharst:
 
Kerri Pottharst
Australia  
      
 
Vital Statistics
 

Photo: FIVB
Birth Date June 25, 1965 (59 years old)
Home Town Adelaïde
Resides Fairlight, NSW
Height 6'0"
Web Site kerripottharst.com
  Best Finish Winnings
United States 4th (2 times) $10,475
   AVP 4th $4,750
   USAV 4th $3,750
   WPVA 7th $1,975
International 1st (3 times) $437,315
   FIVB 1st (3 times) $398,535
   Bonus Money   $38,780
Overall 1st (3 times) $447,790
 
Awards
 
  • Volleyball Hall of Fame 2007
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th
1995 WPVA 1 0 0 0 0 0 0 0 1 $550.00 12.0 61st 0 0 0
1997 WPVA 1 0 0 0 0 0 0 1 0 $1,425.00 20.0 74th 0 0 0
1999 AVP 2 0 0 0 1 0 0 0 1 $4,750.00     0 0 0
1999 USAV 1 0 0 0 1 0 0 0 0 $3,750.00 119.0 22nd 0 0 0
Total
(Rank)
  5 0 0 0 2 0 0 1 2 $10,475.00
(268th)
151.0   0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th
1994 FIVB 5 0 0 0 0 1 1 1 1 $6,062.50 31.0 17th 1 0 0
1995 FIVB 11 0 0 0 2 6 0 2 1 $19,500.00 126.0 7th 0 0 0
1996 FIVB 9 1 1 1 3 3 0 0 0 $86,100.00 819.0 8th 0 0 0
1997 FIVB 8 0 0 1 1 2 0 2 2 $36,480.00 597.0 10th 0 0 0
1998 FIVB 8 0 2 1 1 0 0 3 1 $45,925.00 875.5 6th 0 0 0
1999 FIVB 6 0 3 0 0 1 0 1 1 $40,750.00 779.0 10th 0 0 0
2000 FIVB 10 1 0 3 1 3 0 1 1 $43,000.00 1,064.0 10th 0 0 0
2001 FIVB 10 1 1 1 4 0 0 1 2 $65,000.00 1,158.0 8th 0 0 0
2002 FIVB 11 0 2 4 1 1 0 0 3 $55,247.50 1,185.0 5th 0 0 0
2003 FIVB 3 0 0 0 0 2 0 0 1 $9,500.00 284.0 71st 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th
2004 FIVB 11 0 0 0 1 2 0 0 3 $29,750.00 723.0 21st 2 1 2
Total
(Rank)
  92
(105th)
3
(75th)
9 11 14 21 1 11 16 $437,315.00
(44th)
7,641.5   3 1 2
 
 
 
 
Overall
Total
(Rank)
  97
(203rd)
3
(199th)
9 11 16 21 1 12 18 $447,790.00
(72nd)
7,792.5   3 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/11/1996 FIVB Osaka Natalie Cook 1 $14,600
2 9/25/2000 FIVB Sydney Natalie Cook 1  
3 4/8/2001 FIVB Macau Natalie Cook 2 $13,500
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Ali Wood 1 0 0 0 1 0 0 0 0 $3,500   0 0 0
Patty Dodd 1 0 0 0 0 0 0 0 1 $1,250   0 0 0
Total 2 0 0 0 1 0 0 0 1 $4,750   0 0 0
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Natalie Cook 1 0 0 0 1 0 0 0 0 $3,750 119.0 0 0 0
Total 1 0 0 0 1 0 0 0 0 $3,750 119.0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Natalie Cook 2 0 0 0 0 0 0 1 1 $1,975 32.0 0 0 0
Total 2 0 0 0 0 0 0 1 1 $1,975 32.0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Natalie Cook 62 3 6 10 12 16 0 6 9 $290,048 5,353.0 0 0 0
Pauline Manser 10 0 3 1 1 0 0 4 1 $60,425 1,178.5 0 0 0
Summer Lochowicz 10 0 0 0 1 2 0 0 3 $27,750 669.0 1 1 2
Annette Huygens Tholen 5 0 0 0 0 1 1 1 1 $6,063 31.0 1 0 0
Angela Clarke 4 0 0 0 0 2 0 0 2 $12,250 356.0 0 0 0
Nicole Sanderson 1 0 0 0 0 0 0 0 0 $2,000 54.0 1 0 0
Total 92 3 9 11 14 21 1 11 16 $398,535 7,641.5 3 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Natalie Cook 65 3 6 10 13 16 0 7 10 $295,773 5,504.0 0 0 0
Pauline Manser 10 0 3 1 1 0 0 4 1 $60,425 1,178.5 0 0 0
Summer Lochowicz 10 0 0 0 1 2 0 0 3 $27,750 669.0 1 1 2
Annette Huygens Tholen 5 0 0 0 0 1 1 1 1 $6,063 31.0 1 0 0
Angela Clarke 4 0 0 0 0 2 0 0 2 $12,250 356.0 0 0 0
Ali Wood 1 0 0 0 1 0 0 0 0 $3,500   0 0 0
Patty Dodd 1 0 0 0 0 0 0 0 1 $1,250   0 0 0
Nicole Sanderson 1 0 0 0 0 0 0 0 0 $2,000 54.0 1 0 0
 
Total 97 3 9 11 16 21 1 12 18 $409,010 7,792.5 3 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.