| Pauline Manser | 
							 
							
								Australia   
								 | 
							 
							
								    | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: John Bartelt
											 | 
											
												
													
														| Birth Date | 
														February 2, 1969 (56 years old) | 
													 
													
														| Home Town | 
														Mt. Gambier | 
													 
													
														| Resides | 
														Perth | 
													 
													
														| Height | 
														5'11" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														2nd (4 times) | 
														$105,475 | 
													 
													
														|    FIVB | 
														2nd (4 times) | 
														$105,475 | 
													 
													
														| Overall | 
														2nd (4 times) | 
														$105,475 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1997 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$9,800.00 | 
							303.0 | 
							28th | 
							0 | 
							3 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							8 | 
							0 | 
							2 | 
							1 | 
							1 | 
							0 | 
							3 | 
							1 | 
							$45,925.00 | 
							875.5 | 
							6th | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							6 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							$21,750.00 | 
							524.0 | 
							16th | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2000 | 
							FIVB | 
							10 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							1 | 
							3 | 
							$28,000.00 | 
							766.0 | 
							19th | 
							0 | 
							2 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							31 (499th) | 
							0 | 
							4 | 
							1 | 
							1 | 
							4 | 
							5 | 
							9 | 
							$105,475.00 (207th) | 
							2,468.5 | 
							  | 
							1 | 
							6 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							31 (910th) | 
							0 | 
							4 | 
							1 | 
							1 | 
							4 | 
							5 | 
							9 | 
							$105,475.00 (264th) | 
							2,468.5 | 
							  | 
							1 | 
							6 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Tania Gooley | 
							14 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							1 | 
							5 | 
							$35,250 | 
							987.0 | 
							1 | 
							3 | 
							0 | 
						 
						
							| Kerri Pottharst | 
							10 | 
							0 | 
							3 | 
							1 | 
							1 | 
							0 | 
							4 | 
							1 | 
							$60,425 | 
							1,178.5 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Liane Fenwick | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$9,800 | 
							303.0 | 
							0 | 
							3 | 
							0 | 
						 
						
							| Total | 
							31 | 
							0 | 
							4 | 
							1 | 
							1 | 
							4 | 
							5 | 
							9 | 
							$105,475 | 
							2,468.5 | 
							1 | 
							6 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tania Gooley | 
							14 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							1 | 
							5 | 
							$35,250 | 
							987.0 | 
							1 | 
							3 | 
							0 | 
						 
						
							| Kerri Pottharst | 
							10 | 
							0 | 
							3 | 
							1 | 
							1 | 
							0 | 
							4 | 
							1 | 
							$60,425 | 
							1,178.5 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Liane Fenwick | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$9,800 | 
							303.0 | 
							0 | 
							3 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							31 | 
							0 | 
							4 | 
							1 | 
							1 | 
							4 | 
							5 | 
							9 | 
							$105,475 | 
							2,468.5 | 
							1 | 
							6 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Australia: Melbourne | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,400 | 
							48.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Australia: Sydney | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$11,500 | 
							153.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Salvador | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$7,250 | 
							153.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Brazil: Vitória | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							34.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Canada: Toronto | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							$6,500 | 
							187.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| China: Dalian | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$9,750 | 
							204.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							$12,225 | 
							377.5 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,000 | 
							153.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Pescara | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,400 | 
							48.0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Italy: Vasto | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,000 | 
							85.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Japan: Osaka | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							$7,900 | 
							252.0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Korea: Pusan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$800 | 
							24.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Mexico: Acapulco | 
							FIVB | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$10,000 | 
							153.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Mexico: Rosarito | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,000 | 
							68.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$4,050 | 
							126.0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,000 | 
							85.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Chicago | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,000 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Los Angeles | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,700 | 
							45.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| United States: New York | 
							FIVB | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$10,000 | 
							153.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							31 | 
							0 | 
							4 | 
							1 | 
							1 | 
							4 | 
							5 | 
							9 | 
							$105,475 | 
							2,468.5 | 
							1 | 
							6 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							31 | 
							0 | 
							4 | 
							1 | 
							1 | 
							4 | 
							5 | 
							9 | 
							$105,475 | 
							2,468.5 | 
							1 | 
							6 | 
							0 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |