Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tania Gooley:
 
Tania Gooley
Australia  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date August 16, 1973 (51 years old)
Home Town Adelaide
Resides Goodwood, SA
Height 5'10"
College New Mexico
  Best Finish Winnings
International 2nd $81,745
   FIVB 2nd $81,745
Overall 2nd $81,745
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
1996 FIVB 1 0 0 0 0 0 0 0 $600.00 28.0 124th 0 1 0 0
1997 FIVB 3 0 0 0 0 0 1 0 $2,450.00 82.0 77th 0 0 1 1
1998 FIVB 7 0 0 0 0 2 0 1 $15,700.00 433.5 26th 2 2 0 0
1999 FIVB 7 0 0 0 0 0 0 2 $11,500.00 336.0 32nd 2 2 1 0
2000 FIVB 10 0 1 0 0 3 1 3 $28,000.00 766.0 19th 0 2 0 0
2002 FIVB 10 0 0 0 0 2 0 2 $17,245.00 450.0 39th 0 3 3 0
2003 FIVB 3 0 0 0 0 0 0 0 $6,250.00 144.0 96th 0 3 0 0
Total
(Rank)
  41
(350th)
0 1 0 0 7 2 8 $81,745.00
(230th)
2,239.5   4 13 5 1
 
 
 
 
Overall
Total
(Rank)
  41
(657th)
0 1 0 0 7 2 8 $81,745.00
(300th)
2,239.5   4 13 5 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Pauline Manser 14 0 1 0 0 3 1 5 $35,250 987.0 1 3 0 0
Angela Clarke 14 0 0 0 0 2 1 2 $25,395 654.0 0 6 3 0
Nicole Sanderson 10 0 0 0 0 2 0 1 $19,950 548.5 3 3 1 0
Sarah Straton 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0
Alexa Parisotto 1 0 0 0 0 0 0 0 $550 12.0 0 0 1 0
Alison Diggle 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1
Total 41 0 1 0 0 7 2 8 $81,745 2,239.5 4 13 5 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Pauline Manser 14 0 1 0 0 3 1 5 $35,250 987.0 1 3 0 0
Angela Clarke 14 0 0 0 0 2 1 2 $25,395 654.0 0 6 3 0
Nicole Sanderson 10 0 0 0 0 2 0 1 $19,950 548.5 3 3 1 0
Sarah Straton 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0
Alexa Parisotto 1 0 0 0 0 0 0 0 $550 12.0 0 0 1 0
Alison Diggle 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1
 
Total 41 0 1 0 0 7 2 8 $81,745 2,239.5 4 13 5 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Australia: Melbourne FIVB 1 0 0 0 0 0 0 0 $550 12.0 0 0 1 0
Australia: Sydney FIVB 1 0 0 0 0 1 0 0 $0   0 0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $1,000 20.0 0 0 1 0
Brazil: Salvador FIVB 2 0 0 0 0 0 0 0 $2,250 68.0 0 2 0 0
Brazil: Vitória FIVB 2 0 0 0 0 0 0 1 $2,950 94.0 0 1 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $1,260 30.0 0 1 0 0
Canada: Toronto FIVB 3 0 0 0 0 2 0 0 $9,500 255.0 1 0 0 0
China: Dalian FIVB 2 0 0 0 0 0 0 2 $4,500 136.0 0 0 0 0
China: Maoming FIVB 1 0 0 0 0 1 0 0 $3,338 90.0 0 0 0 0
France: Marseille FIVB 5 0 0 0 0 2 0 0 $12,750 319.5 0 2 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Germany: Berlin FIVB 2 0 1 0 0 0 0 0 $11,500 213.0 0 1 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0
Italy: Vasto FIVB 1 0 0 0 0 0 0 0 $1,600 51.0 1 0 0 0
Japan: Osaka FIVB 5 0 0 0 0 0 0 2 $6,450 223.0 1 1 0 1
Korea: Pusan FIVB 1 0 0 0 0 0 1 0 $1,900 60.0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $1,250 34.0 0 1 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 1 $2,000 68.0 0 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 1 0 0 $4,588 120.0 0 1 0 0
Portugal: Espinho FIVB 3 0 0 0 0 0 0 1 $4,850 153.0 1 1 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Switzerland: Gstaad FIVB 2 0 0 0 0 0 1 0 $4,260 115.0 0 1 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0
United States: Hermosa Beach FIVB 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0
Total 41 0 1 0 0 7 2 8 $81,745 2,239.5 4 13 5 1
 
Total 41 0 1 0 0 7 2 8 $81,745 2,239.5 4 13 5 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.