| Doha:  | 
					
					  | 
					FIVB 2023:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Anders Mol | 
						Christian Sorum | 
						Norway | 
						1 | 
						$30,000.00 | 
						1,200.0 | 
						 
 |  
					
						| 2 | 
						David Ahman | 
						Jonatan Hellvig | 
						Sweden | 
						8 | 
						$20,000.00 | 
						1,100.0 | 
						 
 |  
					
						| 3 | 
						Adrian Carambula | 
						Alex Ranghieri | 
						Italy | 
						12, Q1 | 
						$14,000.00 | 
						1,000.0 | 
						 
 |  
					
						| 4 | 
						Michal Bryl | 
						Bartosz Losiak | 
						Poland | 
						7 | 
						$10,000.00 | 
						900.0 | 
						 
 |  
					
						| 5 | 
						Alexander Brouwer | 
						Robert Meeuwsen | 
						Netherlands | 
						3 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 5 | 
						Esteban Grimalt | 
						Marco Grimalt | 
						Chile | 
						6 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 5 | 
						Nils Ehlers | 
						Clemens Wickler | 
						Germany | 
						10 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 5 | 
						Adrian Gavira | 
						Pablo Herrera | 
						Spain | 
						14, Q4 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 9 | 
						Vitor Felipe | 
						Renato Lima | 
						Brazil | 
						2 | 
						$6,000.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Ahmed Tijan | 
						Cherif Younousse | 
						Qatar | 
						4 | 
						$6,000.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Andre Loyola | 
						George Wanderley | 
						Brazil | 
						5 | 
						$6,000.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Samuele Cottafava | 
						Paolo Nicolai | 
						Italy | 
						9 | 
						$6,000.00 | 
						600.0 | 
						 
 |  
					
						| 13 | 
						Assam Mahmoud | 
						Abdallah Nassim | 
						Qatar | 
						11 | 
						$5,000.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Paul Burnett | 
						Christopher McHugh | 
						Australia | 
						13, Q3 | 
						$5,000.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Saymon Barbosa | 
						Vinicius Rezende | 
						Brazil | 
						15, Q5 | 
						$5,000.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Jan Dumek | 
						Jiri Sedlak | 
						Czech Republic | 
						16, Q10 | 
						$5,000.00 | 
						460.0 | 
						 
 |  
					
						| 17 | 
						Robin Seidl | 
						Philipp Waller | 
						Austria | 
						Q2 | 
						$0.00 | 
						400.0 | 
						 
 |  
					
						| 17 | 
						Aleksandrs Samoilovs | 
						Janis Smedins | 
						Latvia | 
						Q6 | 
						$0.00 | 
						400.0 | 
						 
 |  
					
						| 17 | 
						Hasan Mermer | 
						Safa Urlu | 
						Türkiye | 
						Q9 | 
						$0.00 | 
						400.0 | 
						 
 |  
					
						| 21 | 
						Evan Cory | 
						Logan Webber | 
						United States | 
						Q7 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Hood Al Jalaboubi | 
						Mazin Alhashmi | 
						Oman | 
						Q8 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Timothy Brewster | 
						Kyle Friend | 
						United States | 
						Q11 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Jake MacNeil | 
						Alexander Russell | 
						Canada | 
						Q12 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Martins Plavins | 
						Mihails Samoilovs | 
						Latvia | 
						Q13 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Artur Hajos | 
						Bence Streli | 
						Hungary | 
						Q14 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Momme Lorenz | 
						Jonas Reinhardt | 
						Germany | 
						Q15 | 
						$0.00 | 
						340.0 | 
						 
 |  
				 
		 |