Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Aleksandrs Samoilovs:
 
Aleksandrs Samoilovs
Latvia  
      
 
Vital Statistics
 

Photo: FIVB
Birth Date April 6, 1985 (39 years old)
Home Town Riga
Resides Jurmala
Height 6'5"
  Best Finish Winnings
United States 1st $14,000
   p1440 1st $14,000
International 1st (15 times) $775,988
   FIVB 1st (13 times) $773,188
   FIVB AGWC 1st $0
   FIVB C&S 1st $2,800
Europe 1st (5 times) € 58,738
   CEV 1st (2 times) € 57,088
   CEV C&S 1st € 1,650
   CEV Under Age 1st (2 times) € 0
Overall 1st (21 times) $859,903
 
Bio Bits

 
 
Awards
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2018 p1440 1 1 0 0 0 0 0 0 $14,000.00     0 0 0 0 0 0 0 0
Total
(Rank)
  1 1
(133rd)
0 0 0 0 0 0 $14,000.00
(269th)
    0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2003 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0
2004 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0
2005 FIVB C&S 2 1 0 0 0 0 0 1 $1,450.00 22.0   0 0 0 0 0 0 0 0
2005 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $1,000.00 20.0 181st 0 0 0 0 1 0 0 0
2006 FIVB C&S 2 0 0 0 0 1 1 0 $1,350.00 44.0   0 0 0 0 0 0 0 0
2006 FIVB 7 0 0 0 0 0 0 0 $4,250.00 189.0 109th 1 0 0 0 2 0 0 4
2007 FIVB 15 0 0 0 0 1 1 0 $30,500.00 1,059.0 47th 3 5 0 0 2 1 1 1
2008 FIVB 18 0 0 0 0 1 0 5 $31,400.00 1,260.0 45th 1 3 0 0 5 3 0 0
2009 FIVB 11 0 1 0 0 0 0 3 $32,675.00 1,130.0 35th 1 3 0 0 2 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2010 FIVB 11 0 0 0 0 0 0 4 $26,650.00 980.0 42nd 0 4 0 0 3 0 0 0
2011 FIVB 12 0 0 0 0 1 0 2 $29,275.00 1,099.0 42nd 3 3 0 0 1 1 0 1
2012 FIVB 12 0 0 0 0 4 0 5 $44,400.00 1,620.0 17th 0 1 0 0 2 0 0 0
2013 FIVB 13 3 2 1 0 2 0 4 $98,650.00 3,520.0 3rd 0 1 0 0 0 0 0 0
2014 FIVB 13 1 2 0 2 5 0 1 $117,350.00 2,975.0 1st 0 1 0 0 1 0 0 0
2015 FIVB 10 2 1 1 0 1 0 4 $65,000.00 2,160.0 8th 0 1 0 0 0 0 0 0
2016 FIVB 15 3 0 2 2 2 0 3 $129,437.50 2,955.0 1st 0 2 1 0 0 0 0 0
2017 FIVB 7 0 0 0 1 0 0 3 $20,000.00 980.0 39th 0 3 0 0 0 0 0 0
2018 FIVB 13 2 0 2 1 1 0 6 $61,250.00 3,480.0 3rd 0 1 0 0 0 0 0 0
2019 FIVB 13 2 0 0 0 1 0 3 $37,500.00 2,900.0 26th 0 5 0 0 1 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2020 FIVB 2 0 0 0 0 0 0 1 $3,500.00 360.0 32nd 0 1 0 0 0 0 0 0
2021 FIVB 7 0 0 0 0 3 0 4 $17,000.00 1,520.0 8th 0 0 0 0 0 0 0 0
2022 FIVB 8 0 0 2 0 0 0 1 $18,250.00 2,100.0 57th 2 2 0 1 0 0 0 0
2023 FIVB 10 0 1 0 0 0 0 2 $4,120.79 1,490.0 88th 0 2 1 0 1 3 0 0
2024 FIVB 4 0 0 0 0 0 0 0 $1,000.00 480.0 229th 0 0 2 0 1 1 0 0
Total
(Rank)
  209
(4th)
15
(15th)
7 8 6 24 2 52 $776,008.29
(16th)
32,343.0   11 38 4 2 22 11 1 6
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2003 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 18.0   0 0 0 0 0 0 0 0
2004 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 20.0   0 0 0 0 0 0 0 0
2005 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 20.0   0 0 0 0 0 0 0 0
2006 CEV 2 0 0 0 0 0 0 0 € 0.00 60.0   0 0 0 2 0 0 0 0
2006 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 80.0   0 0 0 0 0 0 0 0
2007 CEV 1 0 0 0 0 0 0 0 € 650.00 90.0   1 0 0 0 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 60.0   0 1 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 1 0 0 € 2,375.00 240.0   0 0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 0 0 0 € 500.00 80.0   0 1 0 0 0 0 0 0
2012 CEV 2 0 0 0 0 0 0 2 € 1,625.00 280.0   0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2013 CEV 2 0 1 0 0 0 0 1 € 7,875.00 305.0   0 0 0 0 0 0 0 0
2014 CEV 1 0 1 0 0 0 0 0 € 7,500.00 225.0   0 0 0 0 0 0 0 0
2014 CEV C&S 1 1 0 0 0 0 0 0 € 1,650.00 140.0   0 0 0 0 0 0 0 0
2015 CEV 2 1 0 1 0 0 0 0 € 11,312.50 314.0   0 0 0 0 0 0 0 0
2016 CEV 2 1 0 0 0 1 0 0 € 5,000.00 310.0   0 0 0 0 0 0 0 0
2017 CEV 2 0 1 0 0 1 0 0 € 8,125.00 304.0   0 0 0 0 0 0 0 0
2018 CEV 2 0 1 0 0 0 0 1 € 7,875.00 370.0   0 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2022 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0 0
Total
(Rank)
  28
(50th)
5
(14th)
4 2 0 4 0 7 € 58,737.50
(17th)
3,566.0   1 3 0 2 0 0 0 0
 
 
 
Overall
Total
(Rank)
  238
(35th)
21
(32nd)
11 10 6 28 2 59 $859,903.45
(31st)
35,909.0   12 41 4 4 22 11 1 6
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.