| 
				
					| 
							
								| David Lenc |  
								| Czech Republic   |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 150 | 85.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Austria: Klagenfurt | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Belgium: Knokke-Heist | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Belgium: Leuven | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Fuzhou | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| China: Qidong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| China: Xiamen | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Croatia: Porec | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Croatia: Porec | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Czech Republic: Brno | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Czech Republic: Ostrava | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 140.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Czech Republic: Prague | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Finland: Åland | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Greece: Ios | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 250 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Cervia | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 200 | 140.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Pinarella di Cervia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Latvia: Jurmala | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Liechtenstein: Vaduz | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Malaysia: Langkawi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Morocco: Agadir | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300 | 80.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Netherlands: Aalsmeer | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Norway: Kristiansand | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Philippines: Subic Bay | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Myslowice | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Poland: Warsaw | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Qatar: Doha | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 45.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Slovenia: Ljubljana | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Lucerne | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Türkiye: Alanya | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Türkiye: Antalya | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Türkiye: Aydin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 80.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,850 | 685.0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 8 | 3 |  
							|  |  
								
							 
							| Austria: Baden | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 64.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Austria: Baden | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 47.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Latvia: Jurmala | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Liechtenstein: Vaduz | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 225 | 126.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Macedonia: Skopje | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 80 | 63.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Netherlands: Assen | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Portugal: Porto | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Russia: Yantarny | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Serbia: Novi Sad | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Türkiye: Antalya | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Ukraine: Kharkiv | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 40 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 345 | 410.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 |  
							|  |  
							| Total |  | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | $3,972 | 1,850.0 | 4 | 5 | 1 | 5 | 5 | 1 | 1 | 6 | 9 | 3 |  
								|  |  |  |