| 
				
					| 
							
								| Pui Lam Wong |  
								| Hong Kong   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 28, 1991 (34 years old) |  
														| Home Town | Hong Kong |  
														| Resides | Hong Kong |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 9th (4 times) | $800 |  
														| FIVB | 9th (4 times) | $800 |  
														| Overall | 9th (4 times) | $800 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $700.00 | 465.0 | 193rd | 1 | 0 | 1 | 1 | 0 | 1 | 1 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 80.0 | 232nd | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 70.0 | 537th | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $800.00 (1794th)
 | 615.0 |  | 3 | 0 | 1 | 2 | 0 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $800.00 | 615.0 |  | 3 | 0 | 1 | 2 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Kelvin Lau | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $700 | 465.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |  
							| Cheuk Yin Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wai Kit Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kin Tse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $800 | 615.0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Kelvin Lau | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $700 | 465.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |  
							| Cheuk Yin Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wai Kit Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kin Tse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $800 | 615.0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Australia: Shepparton | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Haiyang | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| China: Jinjiang | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| China: Qidong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cook Islands | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Malaysia: Langkawi | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 80.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Oman: Muscat | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Philippines: Manila | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Singapore: Sentosa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Thailand: Bangkok | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Satun | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $800 | 615.0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 |  
							|  |  
							| Total |  | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $800 | 615.0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 2/1-4 | Shepparton, Australia | Kelvin Lau | 6 | 9 | $100.00 | 50 |  
								| PC: | d. Nacanieli Elliot / Inia Korowale (11)  21-19, 21-16 (0:31) |  
								| PC: | l. Avery Drost / Chase Frishman (Q4,14)  18-21, 14-21 (0:31) |  
								| W1: | l. Sergiy Grabovskyy / Fiodar Kazhamiaka (8)  10-21, 12-21 (0:25) |  
								| 3/14-17 | Muscat, Oman | Kelvin Lau | 7 | 9 | $100.00 | 50 |  
								| PB: | l. Daniel Mullner / Florian Schnetzer (10)  15-21, 11-21 (0:35) |  
								| PB: | d. Ali Al Shibli / Majid Al-Shibli (15)  21-11, 21-7 (0:24) |  
								| W1: | l. Nouh Al-Jalbubi / Mazin Alhashmi (13)  10-21, 18-21 (0:35) |  
								| 4/8-11 | Satun, Thailand | Kelvin Lau | Q4 | 21 |  | 35 |  
								| Q1: | l. Marcus Ferguson / Thomas Hodges (Q13)  21-18, 15-21, 15-17 (0:43) |  
								| 4/26-29 | Langkawi, Malaysia | Kelvin Lau | 8 | 13 | $50.00 | 45 |  
								| PA: | l. Felipe Humana-Paredes / Cameron Wheelan (9)  11-21, 14-21 (0:29) |  
								| PA: | l. Sebastian Kaczmarek / Adrian Sdebel (16)  19-21, 17-21 (0:40) |  
								| 5/3-6 | Manila, Philippines | Kelvin Lau | 3 | 9 | $100.00 | 50 |  
								| PC: | d. Alnakran Abdilla / Edwin Tolentino (14)  20-22, 21-18, 15-10 (0:50) |  
								| PC: | l. Simon Hagenbuch / Quentin Metral (6)  12-21, 15-21 (0:26) |  
								| W1: | l. Tim Dickson / Marcus Ferguson (7)  15-21, 15-21 (0:30) |  
								| 5/10-13 | Bangkok, Thailand | Kelvin Lau | 8 | 9 | $100.00 | 50 |  
								| PA: | l. Aleksandr Kramarenko / Taras Myskiv (Q3,9)  16-21, 14-21 (0:29) |  
								| PA: | d. Mthokozisi Mndingi / Leo Williams (Q13,16)  21-15, 21-18 (0:31) |  
								| W1: | l. Alejandro Huerta / Javier Huerta (Q10,12)  15-21, 16-21 (0:26) |  
								| 5/31-6/3 | Jinjiang, China | Kelvin Lau | 17 | 19 | $250.00 | 75 |  
								| PE: | l. Gabriel Kissling / Michiel Zandbergen (8)  16-21, 20-22 (0:29) |  
								| PE: | l. Yoshiumi Hasegawa / Keisuke Shimizu (Q4,20)  21-16, 18-21, 7-15 (0:42) |  
								| 6/21-24 | Sentosa, Singapore | Kelvin Lau | Q9 | 31 |  | 50 |  
								| Q1: | l. Nouh Al-Jalbubi / Mazin Alhashmi (Q16,21)  15-21, 17-21 (0:30) |  
								| 7/17-22 | Haiyang, China | Kelvin Lau | Q7 | 33 |  | 60 |  
								| Q2: | l. Lei Li / Yanwei Wang (Q10,31)  13-21, 14-21 (0:30) |  
| Summary | 
| Matches Won-Lost: | 4-15 |  |  
| Sets Won-Lost: | 10-31 |  |  
| Points Scored-Allowed: | 661-791 |  | 
| Tournaments Played: | 9 |  
| Best Finish: | 9th (4 times) |  
| Winnings: | $700 |  
| Points: | 465 |  
| Ranking: | 193rd |  |  
								|  |  
								| 1/14-17 | Cook Islands, Cook Islands | Wai Kit Chan | 10 | 13 | $50.00 | 45 |  
								| PB: | l. Griffin Muller / Sam O'Dea (7)  13-21, 15-21 (0:30) |  
								| PB: | l. Jack Gregory / Tim Gregory (Q4,15)  8-21, 15-21 (0:49) |  
								| 3/12-15 | Langkawi, Malaysia | Kin Tse | Q11 | 21 |  | 35 |  
								| Q1: | l. Artur Hajos / Bence Streli (Q6,11)  16-21, 17-21 (0:33) |  
| Summary | 
| Matches Won-Lost: | 0-3 |  |  
| Sets Won-Lost: | 0-6 |  |  
| Points Scored-Allowed: | 84-126 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 13th |  
| Winnings: | $50 |  
| Points: | 80 |  
| Ranking: | 232nd |  |  
								|  |  
								| 8/17-20 | Qidong, China | Cheuk Yin Lau | 9 | 13 | $50.00 | 70 |  
								| PA: | l. Tomer Hadar / David Lanciano (8)  15-21, 16-21 (0:34) |  
								| PA: | l. Xinglong Sun / Tai Zhang (Q7,16)  16-21, 22-24 (0:37) |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 69-87 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 13th |  
| Winnings: | $50 |  
| Points: | 70 |  
| Ranking: | 537th |  |  |  |