| 
				
					| 
							
								| Amanda Wiggins |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Brian White
 | 
													
														| Birth Date | August 29, 1984 (41 years old) |  
														| Home Town | Aurora, CO |  
														| Resides | Temecula, CA |  
														| College | Northern Colorado |  
														|  | Best Finish | Winnings |  
														| United States | 7th | $15,450 |  
														| AVP | 9th (6 times) | $14,925 |  
														| NVL | 7th | $375 |  
														| Pro Beach | 17th | $150 |  
														| Wide Open | 33rd | $0 |  
														| Overall | 7th | $15,450 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2012 | Pro Beach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 87.5 |  | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2012 | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $250.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 95.0 | 76th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125.00 | 182.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750.00 | 370.0 | 47th | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $6,475.00 | 860.0 | 22nd | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $5,050.00 | 720.0 | 30th | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 480.0 | 60th | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |  
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 319th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 34 (290th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | $15,450.00 (230th)
 | 3,075.5 |  | 6 | 7 | 3 | 4 | 2 | 2 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 34 (834th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | $15,450.00 (705th)
 | 3,075.5 |  | 6 | 7 | 3 | 4 | 2 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Dana Fiume | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | $8,175 | 1 | 0 | 2 |  
							| Lynne Galli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750 | 1 | 2 | 0 |  
							| Leah DeKok | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,350 | 1 | 0 | 0 |  
							| Christina Vucich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 0 | 1 | 0 |  
							| Andrea Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 1 | 1 | 0 |  
							| Katie Spieler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 1 | 0 | 0 |  
							| Kaui Salzman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 0 | 1 | 0 |  
							| Tori Grafeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 |  
							| Kathrin Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 |  
							| Total | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $14,925 | 5 | 5 | 2 |  
							|  |  
								
							 
							| Heather Evans | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $250 | 0 | 0 | 0 |  
							| Kaui Salzman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125 | 0 | 0 | 0 |  
							| Suzana Manole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |  
							| Various | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 1 | 0 |  
							| Tanya Bond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $375 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Tanya Bond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Abra Amwake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 0 | 1 | 0 |  
							| Heather Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |  
							| Suzana Manole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Dana Fiume | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | $8,175 | 1 | 0 | 2 |  
							| Lynne Galli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750 | 1 | 2 | 0 |  
							| Leah DeKok | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,350 | 1 | 0 | 0 |  
							| Christina Vucich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 0 | 1 | 0 |  
							| Heather Evans | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $250 | 0 | 0 | 1 |  
							| Kaui Salzman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $525 | 0 | 1 | 0 |  
							| Andrea Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 1 | 1 | 0 |  
							| Suzana Manole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1 | 0 | 0 |  
							| Tanya Bond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 1 |  
							| Katie Spieler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 1 | 0 | 0 |  
							| Abra Amwake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 0 | 1 | 0 |  
							| Various | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 1 | 0 |  
							| Tori Grafeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 |  
							| Kathrin Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 |  
							|  |  
							| Total | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | $15,450 | 6 | 7 | 4 |  
								|  |  |  |