Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kai Kurokawa:
 
Kai Kurokawa
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 20, 1994 (29 years old)
Home Town Kyoto
Resides Kanagawa
Height 6'0"
  Best Finish Winnings
International 5th (3 times) $800
   FIVB 5th (3 times) $800
   FIVB AGWC 17th $0
Overall 5th (3 times) $805
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2012 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0
2019 FIVB 2 0 0 0 0 0 0 0 $0.00 100.0 425th 0 0 0 0 1 1
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 438th 0 0 1 0 0 0
2022 FIVB 3 0 0 0 0 0 0 1 $100.00 230.0 314th 0 0 1 1 0 0
2023 FIVB 3 0 0 0 0 1 0 0 $200.00 240.0 302nd 1 1 0 0 0 0
2024 FIVB 6 0 0 0 0 2 0 1 $505.00 500.0 194th 2 0 1 0 0 0
Total
(Rank)
  16
(887th)
0 0 0 0 3 0 2 $805.00
(1696th)
1,105.0   3 2 3 1 1 1
 
 
 
 
Overall
Total   16 0 0 0 0 3 0 2 $805.00 1,105.0   3 2 3 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Kosuke Fukushima 6 0 0 0 0 1 0 1 $300 470.0 1 1 1 1 0 0
Dylan Kurokawa 3 0 0 0 0 1 0 0 $200 225.0 1 0 1 0 0 0
Ryota Sato 3 0 0 0 0 1 0 0 $150 220.0 0 0 0 0 1 1
Nassim Malki 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Ryuichi Adachi 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
Masato Kurasaka 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Total 15 0 0 0 0 3 0 2 $800 1,105.0 3 1 3 1 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Osamu Tsuiki 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Kosuke Fukushima 6 0 0 0 0 1 0 1 $300 470.0 1 1 1 1 0 0
Dylan Kurokawa 3 0 0 0 0 1 0 0 $200 225.0 1 0 1 0 0 0
Ryota Sato 3 0 0 0 0 1 0 0 $150 220.0 0 0 0 0 1 1
Nassim Malki 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Ryuichi Adachi 1 0 0 0 0 0 0 0 $55 70.0 1 0 0 0 0 0
Osamu Tsuiki 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0
Masato Kurasaka 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
 
Total 16 0 0 0 0 3 0 2 $805 1,105.0 3 2 3 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Australia: Coolangatta FIVB 2 0 0 0 0 0 0 0 $50 100.0 1 0 1 0 0 0
Australia: Torquay FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0
China: Pingtan FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
China: Qingshan FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0
French Polynesia: Pirae Tahiti FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Oman: Sohar FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Total 14 0 0 0 0 3 0 2 $750 1,000.0 2 2 2 1 1 1
 
Total 16 0 0 0 0 3 0 2 $823 1,105.0 3 2 3 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.