Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Masato Kurasaka:
 
Masato Kurasaka
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 7, 1990 (34 years old)
Home Town Ishikawa
Resides Tokyo
Height 6'3"
  Best Finish Winnings
International 1st $1,950
   FIVB 1st $1,950
Overall 1st $2,000
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st 33rd 41st
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 349th 0 0 0 0 0 0 1
2017 FIVB 1 0 0 0 0 0 0 1 $150.00 30.0 249th 0 0 0 0 0 0 0
2018 FIVB 3 0 0 0 0 0 0 0 $0.00 130.0 336th 0 0 2 0 0 1 0
2019 FIVB 13 1 0 0 1 1 0 4 $1,350.40 775.0 143rd 1 0 0 1 0 3 1
2020 FIVB 4 0 0 0 0 2 0 0 $350.00 215.0 83rd 1 0 0 0 1 0 0
2022 FIVB 3 0 0 0 0 0 0 1 $150.00 210.0 327th 1 1 0 0 0 0 0
2024 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 652nd 0 0 1 0 0 0 0
Total
(Rank)
  26
(614th)
1
(219th)
0 0 1 3 0 6 $2,000.40
(1186th)
1,410.0   3 1 3 1 1 4 2
 
 
 
 
Overall
Total
(Rank)
  26 1
(432nd)
0 0 1 3 0 6 $2,000.40
(1637th)
1,410.0   3 1 3 1 1 4 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/24/2019 FIVB Rubavu Kensuke Shoji 1 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Kensuke Shoji 17 1 0 0 1 3 0 4 $1,650 990.0 2 0 0 1 1 3 1
Yoshiumi Hasegawa 4 0 0 0 0 0 0 2 $300 240.0 1 1 0 0 0 0 0
Jumpei Ikeda 2 0 0 0 0 0 0 0 $0 70.0 0 0 2 0 0 0 0
Kai Kurokawa 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0
Hitoshi Murakami 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
Momota Shimada 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Total 26 1 0 0 1 3 0 6 $1,950 1,410.0 3 1 3 1 1 4 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Kensuke Shoji 17 1 0 0 1 3 0 4 $1,700 990.0 2 0 0 1 1 3 1
Yoshiumi Hasegawa 4 0 0 0 0 0 0 2 $300 240.0 1 1 0 0 0 0 0
Jumpei Ikeda 2 0 0 0 0 0 0 0 $0 70.0 0 0 2 0 0 0 0
Kai Kurokawa 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0
Hitoshi Murakami 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
Momota Shimada 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
 
Total 26 1 0 0 1 3 0 6 $2,000 1,410.0 3 1 3 1 1 4 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Australia: Coolangatta FIVB 2 0 0 0 0 0 0 0 $0 80.0 0 1 1 0 0 0 0
Australia: Shepparton FIVB 1 0 0 0 0 0 0 1 $150 30.0 0 0 0 0 0 0 0
Belgium: Knokke-Heist FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Cambodia: Kampong Speu FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0
Cook Islands FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
France: Montpellier FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0 0 0
India: Visakhapatnam FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0
Iran: Bandar Torkaman FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0
Japan: Tokyo FIVB 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 2 0
Malaysia: Langkawi FIVB 2 0 0 0 0 0 0 1 $100 85.0 0 0 1 0 0 0 0
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0
Rwanda: Rubavu FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Total 22 1 0 0 0 3 0 4 $1,500 1,195.0 2 1 3 1 1 4 2
 
Total 26 1 0 0 1 3 0 6 $2,161 1,410.0 3 1 3 1 1 4 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.