| 
				
					| 
							
								| Bo Han |  
								| China   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | March 27, 1978 (47 years old) |  
														| Home Town | Jiang Su |  
														| Resides | Nan Jing |  
														|  | Best Finish | Winnings |  
														| International | 9th | $6,000 |  
														| FIVB | 9th | $6,000 |  
														| Overall | 9th | $6,000 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1998 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 | 195th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 1999 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 53.0 | 88th | 0 | 0 | 1 | 0 | 2 | 2 |  
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 17.0 | 154th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2001 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,250.00 | 108.0 | 86th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 | 254th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 180th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,000.00 (738th)
 | 199.0 |  | 0 | 1 | 2 | 1 | 2 | 4 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,000.00 (1004th)
 | 199.0 |  | 0 | 1 | 2 | 1 | 2 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jing Sun | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,000 | 139.0 | 0 | 1 | 1 | 1 | 0 | 1 |  
							| Jia Tian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 53.0 | 0 | 0 | 1 | 0 | 2 | 2 |  
							| Li Xue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,000 | 199.0 | 0 | 1 | 2 | 1 | 2 | 4 |  
							|  |  
								
							 
							| Jing Sun | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,000 | 139.0 | 0 | 1 | 1 | 1 | 0 | 1 |  
							| Jia Tian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 53.0 | 0 | 0 | 1 | 0 | 2 | 2 |  
							| Li Xue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,000 | 199.0 | 0 | 1 | 2 | 1 | 2 | 4 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Canada: Toronto | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| China: Dalian | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 34.0 | 0 | 0 | 1 | 0 | 1 | 1 |  
							| China: Lianyungang | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| China: Maoming | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,750 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Shanghai | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Japan: Osaka | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 46.0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 17.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,000 | 199.0 | 0 | 1 | 2 | 1 | 2 | 4 |  
							|  |  
							| Total |  | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,000 | 199.0 | 0 | 1 | 2 | 1 | 2 | 4 |  
								|  |  
							
								
							 
								|  |  
								| 8/14-16 | Dalian, China | Li Xue | Q16 | 41 |  | 7 |  
								|  |  
								| 6/16-20 | Toronto, Canada | Jia Tian | Q20 | 41 |  | 7 |  
								| 7/19-24 | Marseille, France | Jia Tian | Q24 | 41 |  | 9 |  
								| : | d. Sandrine Filisetti / Laurence Perettoni (Q41)  15-6 (0:27) |  
								| : | l. Krista Blomquist / Nancy Reynolds (Q9)  9-15 (0:31) |  
								| 7/28-8/1 | Espinho, Portugal | Jia Tian | 31 | 25 | $1,000.00 | 17 |  
								| 8/4-8 | Osaka, Japan | Jia Tian | Q12 | 37 |  | 10 |  
								| 8/11-15 | Dalian, China | Jia Tian | Q13 | 37 |  | 10 |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Points Scored-Allowed: | 24-21 |  | 
| Tournaments Played: | 5 |  
| Best Finish: | 25th |  
| Winnings: | $1,000 |  
| Points: | 53 |  
| Ranking: | 88th |  |  
								|  |  
								| 8/9-13 | Dalian, China | Jing Sun | 28 | 25 | $750.00 | 17 |  
								|  |  
								| 8/8-12 | Osaka, Japan | Jing Sun | Q18,31 | 17 | $1,500.00 | 36 |  
								| Q1: | d. Kirsten Manley Casimir / Rachel Manley Casimir (Q15)  21-11, 21-15 (0:28) |  
								| Q2: | d. Leanne McSorley / Nancy Reynolds (Q2,3)  21-16, 18-21, 15-10 (1:03) |  
								| Q3: | d. Summer Lochowicz / Stacey Kloeden (Q10)  24-22, 21-18 (0:56) |  
								| QP0: | d. Ling Li Fu / Hong Lan (Q9)  21-18, 21-15 (0:38) |  
								| W1: | l. Elaine Youngs / Barbra Fontana (2)  20-22, 16-21 (0:48) |  
								| C1: | d. Kylie Gerlic / Angela Clarke (Q1,18)  21-19, 21-15 (0:48) |  
								| C2: | l. Stephanie Pohl / Okka Rau (16)  19-21, 9-21 (0:36) |  
								| 8/15-19 | Maoming, China | Jing Sun | Q1,18 | 9 | $2,750.00 | 72 |  
								| CQ: | d. Lu Wang / Na Dong (Q5,32)  13-21, 21-19, 15-10 (1:00) |  
								| W1: | d. Maria Schuller / Cristina Pereira (15)  21-15, 21-16 (0:44) |  
								| W2: | l. Sandra Pires / Tatiana Minello (2)  14-21, 13-21 (0:36) |  
								| C2: | d. Lu Wang / Na Dong (Q5,32)  8-21, 22-20, 15-8 (0:56) |  
								| C3: | d. Stephanie Pohl / Okka Rau (7)  21-18, 21-16 (0:43) |  
								| C4: | l. Tamara Larrea Peraza / Dalixia Fernandez Grasset (4)  18-21, 21-23 (0:42) |  
| Summary | 
| Matches Won-Lost: | 9-4 |  |  
| Sets Won-Lost: | 18-11 |  |  
| Points Scored-Allowed: | 533-515 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 9th |  
| Winnings: | $4,250 |  
| Points: | 108 |  
| Ranking: | 86th |  |  
								|  |  
								| 8/13-17 | Lianyungang, China | Jing Sun | Q27 | 41 |  | 5 |  
								| Q1: | l. Guylaine Dumont / Annie Martin (Q6,27)  19-21, 17-21 (0:40) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 36-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 41st |  
| Points: | 5 |  
| Ranking: | 254th |  |  
								|  |  
								| 5/26-30 | Shanghai, China | Jing Sun | Q28 | 33 |  | 9 |  
								| Q1: | d. Ethel-Julie Arjona / Virginie Kadjo (Q5)  21-17, 17-21, 15-8 (0:55) |  
								| Q2: | l. Claire Jaouen / Tatiana Barrera (Q12,31)  15-21, 17-21 (0:37) |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 2-3 |  |  
| Points Scored-Allowed: | 85-88 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 33rd |  
| Points: | 9 |  
| Ranking: | 180th |  |  |  |