| 
				
					| 
							
								| Shin-Shian Wu |  
								| Taiwan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 27, 1998 (27 years old) |  
														| Home Town | Taipei |  
														| Resides | Taipei |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $550 |  
														| FIVB | 5th | $550 |  
														| Overall | 5th | $550 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2019 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $450.00 | 260.0 | 293rd | 1 | 2 | 1 | 0 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 100.0 | 208th | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $550.00 | 360.0 |  | 1 | 2 | 1 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $550.00 | 360.0 |  | 1 | 2 | 1 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Chen-Wei Hsu | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $550 | 360.0 | 1 | 2 | 1 | 0 | 1 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $550 | 360.0 | 1 | 2 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Chen-Wei Hsu | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $550 | 360.0 | 1 | 2 | 1 | 0 | 1 |  
							|  |  
							| Total | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $550 | 360.0 | 1 | 2 | 1 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Cambodia: Kampong Speu | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 | 0 | 0 |  
							| Cambodia: Phnom Penh | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 |  
							| China: Qidong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 75.0 | 0 | 0 | 1 | 0 | 0 |  
							| India: Visakhapatnam | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 | 0 | 0 |  
							| Malaysia: Langkawi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 |  
							| Philippines: Boracay | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Satun | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $550 | 360.0 | 1 | 2 | 1 | 0 | 1 |  
							|  |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $550 | 360.0 | 1 | 2 | 1 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 2/28-3/3 | Visakhapatnam, India | Chen-Wei Hsu | Q6 | 17 |  | 40 |  
								| Q1: | d. Shinji Wada / Hideki Yoshida (Q11)  21-16, 26-24 (0:45) |  
								| Q2: | l. Masato Kurasaka / Kensuke Shoji (Q3,12)  16-21, 12-21 (0:35) |  
								| 3/7-10 | Kampong Speu, Cambodia | Chen-Wei Hsu | Q4 | 17 |  | 40 |  
								| Q1: | d. James Annells / Sam Dunbavin (Q13)  21-12, 21-11 (0:38) |  
								| Q2: | l. Mark Burik / Ian Satterfield (Q12,15)  13-21, 21-23 (0:37) |  
								| 4/8-11 | Satun, Thailand | Chen-Wei Hsu | Q9,13 | 13 | $50.00 | 45 |  
								| Q1: | d. Botond Olah / Bence Streli (Q8)  24-22, 24-26, 15-9 (0:58) |  
								| Q2: | d. Ya-Jen Hsieh / Chin-Ju Wang (Q1)  22-20, 18-21, 15-13 (0:50) |  
								| PD: | l. Narongdet Kangkon / Banlue Nakprakhong (4)  24-26, 24-26 (0:44) |  
								| PD: | l. Sergey Bogatu / Dmitriy Yakovlev (5)  21-15, 18-21, 12-15 (0:49) |  
								| 5/23-26 | Boracay, Philippines | Chen-Wei Hsu | Q1,5 | 5 | $150.00 | 60 |  
								| Q2: | l. Ruben Lovli / Kjetil Tellnes (Q8,13)  21-17, 23-25, 13-15 (1:04) |  
								| PD: | d. Moritz Kindl / Mathias Seiser (Q6,12)  21-18, 21-14 (0:32) |  
								| PD: | d. Ruben Lovli / Kjetil Tellnes (Q8,13)  21-11, 21-10 (0:28) |  
								| W2: | l. Narongdet Kangkon / Banlue Nakprakhong (7)  20-22, 19-21 (0:38) |  
								| 7/4-7 | Qidong, China | Chen-Wei Hsu | Q5,19 | 19 | $250.00 | 75 |  
								| Q1: | d. Thijs Nijeboer / Jannes van der Ham (Q20)  21-14, 21-15 (0:31) |  
								| Q2: | d. Djordje Klasnic / Milos Milic (Q17)  21-17, 21-18 (0:38) |  
								| PF: | l. Julian Horl / Tobias Winter (6)  18-21, 14-21 (0:35) |  
								| PF: | l. Vaclav Bercik / Jan Dumek (7)  21-23, 18-21 (0:43) |  
| Summary | 
| Matches Won-Lost: | 8-8 |  |  
| Sets Won-Lost: | 18-18 |  |  
| Points Scored-Allowed: | 703-666 |  | 
| Tournaments Played: | 5 |  
| Best Finish: | 5th |  
| Winnings: | $450 |  
| Points: | 260 |  
| Ranking: | 293rd |  |  
								|  |  
								| 2/20-23 | Phnom Penh, Cambodia | Chen-Wei Hsu | Q2 | 31 |  | 50 |  
								| Q1: | l. Simon Baldauf / Jakob Reiter (Q23)  15-21, 18-21 (0:32) |  
								| 3/12-15 | Langkawi, Malaysia | Chen-Wei Hsu | 2 | 9 | $100.00 | 50 |  
								| PB: | d. Herman Raj Muniandy / Elangovan Yogeswaran (15)  21-13, 21-12 (0:30) |  
								| PB: | l. Dunwinit Kaewsai / Prathip Sukto (7)  17-21, 21-19, 6-15 (0:49) |  
								| W1: | l. Jedrzej Brozyniak / Piotr Janiak (6)  20-22, 17-21 (0:37) |  
| Summary | 
| Matches Won-Lost: | 1-3 |  |  
| Sets Won-Lost: | 3-6 |  |  
| Points Scored-Allowed: | 156-165 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 9th |  
| Winnings: | $100 |  
| Points: | 100 |  
| Ranking: | 208th |  |  |  |