| 
				
					| 
							
								| Daisuke Shibata |  
								| Japan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 23, 1994 (31 years old) |  
														| Home Town | Tokyo |  
														| Resides | Shibuya-ku, Tokyo |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 9th (6 times) | $3,050 |  
														| FIVB | 9th (6 times) | $3,050 |  
														| Other | 25th | $0 |  
														| Other | 25th | $0 |  
														| Overall | 9th (6 times) | $3,078 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 433rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2019 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $2,778.05 | 590.0 | 174th | 1 | 1 | 1 | 1 | 1 | 1 | 0 |  
							| 2020 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $300.00 | 200.0 | 86th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $3,078.05 (1048th)
 | 850.0 |  | 1 | 1 | 1 | 1 | 1 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $3,078.05 (1452nd)
 | 850.0 |  | 1 | 1 | 1 | 1 | 2 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Koichi Nishimura | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $3,050 | 790.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |  
							| Masakatsu Onodera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $3,050 | 850.0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Koichi Nishimura | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $3,078 | 790.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |  
							| Mao Harada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Masakatsu Onodera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $3,078 | 850.0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Cambodia: Phnom Penh | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| China: Jinjiang | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 120.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| China: Qidong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Cook Islands | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| France: Montpellier | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Hungary: Budapest | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Japan: Tokyo | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400 | 210.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| Malaysia: Langkawi | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $200 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Malbork | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Qatar: Doha | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sweden: Göteborg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Satun | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 250 | 185.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $3,167 | 850.0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 7/25-29 | Tokyo, Japan | Masakatsu Onodera | Q14 | 33 |  | 60 |  
								| Q1: | l. Hasan Mermer / Safa Urlu (Q3,25)  17-21, 18-21 (0:37) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 35-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 33rd |  
| Points: | 60 |  
| Ranking: | 433rd |  |  
								|  |  
								| 7/9-13 | Munich, Germany | Mao Harada | 30 | 25 |  | 0 |  
								| PC: | l. Florian Breer / Yves Haussener (3)  15-21, 15-21 (0:34) |  
								| PC: | l. Dan John / Eric Stadie (14)  15-21, 17-21 (0:38) |  
								| PC: | l. Jon Justice / Adam Wienckowski (19)  17-21, 18-21 (0:40) |  
								| L25: | d. Udara Dhanapala / Muditha Pihimbhiyage (24)  21-16, 21-8 (0:25) |  
								| L25: | d. Ryoya Kitagawa / Dylan Kurokawa (27)  29-27, 21-16 (0:44) |  
								| 250: | d. Simon Mosimann / Raphael Scheidegger (21)  21-17, 21-12 (0:33) |  
| Summary | 
| Matches Won-Lost: | 3-3 |  |  
| Sets Won-Lost: | 6-6 |  |  
| Points Scored-Allowed: | 231-222 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 25th |  |  
								|  |  
								| 4/8-11 | Satun, Thailand | Koichi Nishimura | Q4 | 21 |  | 35 |  
								| Q1: | l. Simon Baldauf / Jakob Reiter (Q13,15)  17-21, 16-21 (0:34) |  
								| 4/11-14 | Langkawi, Malaysia | Koichi Nishimura | Q1,9 | 9 | $100.00 | 50 |  
								| Q2: | d. Aleksander Sorum / Jonas Tomter (Q8)  21-18, 16-21, 15-11 (1:02) |  
								| PA: | d. Alexey Kuleshov / Artem Petrossyants (8)  21-17, 17-21, 15-13 (0:54) |  
								| PA: | l. Tim Dickson / Marcus Ferguson (1)  13-21, 13-21 (0:32) |  
								| W1: | l. Anton Kislytsyn / Daniil Kuvichka (Q5,12)  18-21, 18-21 (0:40) |  
								| 4/18-21 | Göteborg, Sweden | Koichi Nishimura | Q1 | 17 |  | 40 |  
								| Q1: | d. Balint Rozgonyi / Izsak Soos (Q16)  19-21, 21-14, 15-6 (0:46) |  
								| Q2: | l. Milosz Kruk / Dominik Poznanski (Q9,12)  21-17, 14-21, 10-15 (0:49) |  
								| 5/22-26 | Jinjiang, China | Koichi Nishimura | 32 | 25 | $1,000.00 | 120 |  
								| PA: | l. Anders Mol / Christian Sorum (1)  10-21, 13-21 (0:27) |  
								| PA: | l. Adrian Carambula / Enrico Rossi (17)  14-21, 11-21 (0:30) |  
								| 7/4-7 | Qidong, China | Koichi Nishimura | Q4 | 31 |  | 50 |  
								| Q1: | l. Mohammad Ashfiya / Candra Rachmawan (Q21)  14-21, 8-21 (0:31) |  
								| 7/24-28 | Tokyo, Japan | Koichi Nishimura | 22 | 19 | $1,400.00 | 150 |  
								| PC: | l. Andre Loyola / George Wanderley (3)  15-21, 17-21 (0:35) |  
								| PC: | l. Piotr Kantor / Bartosz Losiak (10)  11-21, 16-21 (0:31) |  
								| PC: | l. Nils Ehlers / Lars Fluggen (Q6,15)  7-21, 6-21 (0:23) |  
								| 8/1-4 | Malbork, Poland | Koichi Nishimura | 3 | 9 | $111.09 | 50 |  
								| PC: | l. Audrius Knasas / Patrikas Stankevicius (Q6,14)  19-21, 21-19, 16-18 (0:53) |  
								| PC: | d. Hitoshi Murakami / Keisuke Shimizu (6)  21-18, 22-20 (0:44) |  
								| W1: | l. Martin Tichy / Jindrich Weiss (Q4,12)  15-21, 14-21 (0:39) |  
								| 8/8-11 | Budapest, Hungary | Koichi Nishimura | 1 | 9 | $111.99 | 50 |  
								| PA: | d. Balint Rozgonyi / Izsak Soos (16)  21-13, 21-8 (0:33) |  
								| PA: | l. Tadej Bozenk / Vid Jakopin (Q1,9)  14-21, 13-21 (0:36) |  
								| W1: | l. Haralds Regza / Toms Smedins (6)  17-21, 16-21 (0:36) |  
								| 8/27-31 | Montpellier, France | Koichi Nishimura | 4 | 13 | $54.97 | 45 |  
								| PD: | l. Florian Gosselin / Jeremy Ullmann (13)  14-21, 15-21 (0:33) |  
								| PD: | l. Masato Kurasaka / Kensuke Shoji (5)  by Forfeit |  
| Summary | 
| Matches Won-Lost: | 5-16 |  |  
| Sets Won-Lost: | 12-33 |  |  
| Points Scored-Allowed: | 701-858 |  | 
| Tournaments Played: | 9 |  
| Best Finish: | 9th (3 times) |  
| Winnings: | $2,778 |  
| Points: | 590 |  
| Ranking: | 174th |  |  
								|  |  
								| 11/12-15 | Doha, Qatar | Koichi Nishimura | 1 | 9 | $100.00 | 50 |  
								| PA: | d. Denis Messelmani / Ahmed Nassir (16)  21-13, 21-7 (0:26) |  
								| PA: | l. David Ahman / Jonatan Hellvig (8)  14-21, 10-21 (0:29) |  
								| W1: | l. Saifeddine Elmajid / Benlouaer Ziad (14)  13-21, 21-17, 13-15 (0:48) |  
								| 1/14-17 | Cook Islands, Cook Islands | Koichi Nishimura | 1 | 9 | $100.00 | 50 |  
								| PA: | d. Rai-Arii Enoka / Atatoa Herman (16)  21-2, 21-9 (0:24) |  
								| PA: | l. Christopher Austin / Earl Schultz (9)  14-21, 13-21 (0:35) |  
								| W1: | l. Isaac Kapa / Glenn Piper (11)  21-17, 20-22, 13-15 (0:59) |  
								| 2/20-23 | Phnom Penh, Cambodia | Koichi Nishimura | Q12 | 31 |  | 50 |  
								| Q1: | l. Ben O'Dea / Sam O'Dea (Q13,22)  8-21, 6-21 (0:26) |  
								| 3/12-15 | Langkawi, Malaysia | Koichi Nishimura | 9 | 9 | $100.00 | 50 |  
								| PA: | d. Milosz Kruk / Dominik Poznanski (Q3,8)  21-16, 21-8 (0:35) |  
								| PA: | l. Ya-Jen Hsieh / Chin-Ju Wang (1)  20-22, 12-21 (0:37) |  
								| W1: | l. Alexander Annerstedt / Martin Johansson (Q4,10)  21-14, 12-21, 9-15 (0:43) |  
| Summary | 
| Matches Won-Lost: | 3-7 |  |  
| Sets Won-Lost: | 9-14 |  |  
| Points Scored-Allowed: | 366-381 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 9th (3 times) |  
| Winnings: | $300 |  
| Points: | 200 |  
| Ranking: | 86th |  |  |  |