| 
				
					| 
							
								| Allison Spurrier |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | January 7, 1993 (32 years old) |  
														| Home Town | Salt Lake City, UT |  
														| Resides | Salt Lake City, UT |  
														| Height | 6'3" |  
														| College | Utah |  
														|  | Best Finish | Winnings |  
														| United States | 21st | $0 |  
														| AVP | 21st | $0 |  
														| International | 21st (2 times) | $0 |  
														| FIVB | 21st (2 times) | $0 |  
														| Overall | 21st (3 times) | $0 |  |  |  
							
								
							 
								| College: Spurrier played three seasons at Utah.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 115.0 | 172nd | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2019 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 252.0 | 127th | 0 | 0 | 1 | 0 | 1 | 0 | 1 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 367.0 |  | 0 | 0 | 1 | 0 | 2 | 1 | 1 |  
							|  |  
								
							 
							| 2019 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 70.0 | 476th | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 70.0 |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 437.0 |  | 0 | 0 | 3 | 0 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Melissa Powell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 262.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |  
							| Jade Race | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 105.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 367.0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |  
							|  |  
								
							 
							| Melissa Powell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Melissa Powell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 332.0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |  
							| Jade Race | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 105.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 437.0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 164.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| California: San Francisco | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Hawaii: Waikiki | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 105.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 367.0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |  
							|  |  
								
							 
							| France: Montpellier | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Malaysia: Langkawi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 437.0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 7/5-8 | San Francisco | Melissa Powell | Q35 | 45 |  | 41 |  
								| Q1: | l. Anna Crabtree / Jenny Li (Q30)  16-21, 21-19, 10-15 (0:45) |  
								| 8/16-19 | Manhattan Beach | Melissa Powell | Q45 | 41 |  | 74 |  
								| Q2: | d. Charlie Ekstrom / Jayelin Lombard (Q20)  21-18, 18-21, 15-11 (0:56) |  
								| Q3: | l. Brook Bauer / Alexis Filippone (Q13)  11-21, 9-21 (0:33) |  
| Summary | 
| Matches Won-Lost: | 1-2 |  |  
| Sets Won-Lost: | 3-5 |  |  
| Points Scored-Allowed: | 121-147 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 41st |  
| Points: | 115 |  
| Ranking: | 172nd |  |  
								|  |  
								| 7/25-28 | Hermosa Beach | Melissa Powell | Q36 | 49 |  | 57 |  
								| Q2: | l. Olivia Bakos / Peri Brennan (Q29)  15-21, 13-21 |  
								| 8/15-18 | Manhattan Beach | Melissa Powell | Q23 | 41 |  | 90 |  
								| Q2: | d. Sara Fredrickson / Juliana Friederich (Q42)  21-8, 21-14 (0:37) |  
								| Q3: | l. Payton Rund / Tani Stephens (Q10)  20-22, 7-21 (0:41) |  
								| 9/19-22 | Waikiki | Jade Race | Q19 | 21 |  | 105 |  
								| Q1: | d. Heather Friesen / Alexa Micek (Q14)  14-21, 21-19, 15-12 (0:59) |  
								| Q2: | l. Delaney Mewhirter / Katie Spieler (Q3)  9-21, 9-21 (0:42) |  
| Summary | 
| Matches Won-Lost: | 2-3 |  |  
| Sets Won-Lost: | 4-7 |  |  
| Points Scored-Allowed: | 165-201 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 21st |  
| Points: | 252 |  
| Ranking: | 127th |  |  
								|  |  
								| 8/28-9/1 | Montpellier, France | Melissa Powell | Q10 | 21 |  | 35 |  
								| Q1: | l. Anna Dunn-Suen / Rian Lenarduzzi (Q7,13)  21-23, 21-23 (0:38) |  
								| 4/11-14 | Langkawi, Malaysia | Melissa Powell | Q16 | 21 |  | 35 |  
								| Q1: | l. Lara Dykstra / Cassie House (Q1,7)  17-21, 13-21 (0:33) |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 72-88 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 21st (2 times) |  
| Points: | 70 |  
| Ranking: | 476th |  |  |  |