| 
				
					| 
							
								| Andrew Pelski |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  
 | 
													
														| Birth Date | September 16, 1970 (55 years old) |  
														| Home Town | Pompano Beach, FL |  
														| Resides | Fort Lauderdale, FL |  
														| Height | 6'3" |  
														| College | Miami Dade South CC |  
														|  | Best Finish | Winnings |  
														| United States | 7th | $2,500 |  
														| AVP | 57th | $0 |  
														| BVA | 7th | $2,500 |  
														| USAV | 21st | $0 |  
														| Overall | 7th | $2,500 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2000 | USAV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 25.5 | 41st | 0 | 0 | 1 | 0 | 0 |  
							| 2001 | BVA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,500.00 | 72.0 | 10th | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 363rd | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,500.00 (497th)
 | 101.5 |  | 0 | 0 | 1 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,500.00 (1566th)
 | 101.5 |  | 0 | 0 | 1 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Doug Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Jim Walls | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,500 | 72.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,500 | 72.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jay Mears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.5 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.5 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Jim Walls | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,500 | 72.0 | 0 | 0 | 0 | 0 | 0 |  
							| Jay Mears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.5 | 0 | 0 | 1 | 0 | 0 |  
							| Doug Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,500 | 101.5 | 0 | 0 | 1 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Oceanside | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,000 | 40.0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Clearwater | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,500 | 32.0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Deerfield Beach | USAV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.5 | 0 | 0 | 1 | 0 | 0 |  
							| Florida: Fort Lauderdale | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,500 | 101.5 | 0 | 0 | 1 | 0 | 1 |  
							|  |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,500 | 101.5 | 0 | 0 | 1 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 4/13-16 | Deerfield Beach | Jay Mears | Q17 | 21 |  | 25.5 |  
								|  |  
								| 4/20-22 | Clearwater | Jim Walls | Q4,14 | 9 | $1,500.00 | 32 |  
								| Q2: | d. Noel Khirsukhani / Scott Perry (Q13)  23-21, 21-19 (0:35) |  
								| Q3: | d. Curtis Neuschaefer / Jeff Smith (Q12)  25-23, 21-17 (0:47) |  
								| W1: | l. Dax Holdren / Todd Rogers (3)  13-21, 22-24 (0:34) |  
								| C1: | d. Bill Maik / Jim VanZwieten (Q1,11)  21-17, 21-18 (0:47) |  
								| C2: | l. Albert Hannemann / Sean Scott (8)  16-21, 13-21 (0:42) |  
								| 5/26-27 | Oceanside | Jim Walls | 4 | 7 | $1,000.00 | 40 |  
								| W1: | l. Adam Roberts / Brian Soldano (5)  21-18, 11-21, 9-15 (0:45) |  
								| C1: | l. John Hyden / Dan Landry (8)  19-21, 24-26 (0:36) |  
| Summary | 
| Matches Won-Lost: | 3-4 |  |  
| Sets Won-Lost: | 7-8 |  |  
| Points Scored-Allowed: | 280-303 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 7th |  
| Winnings: | $2,500 |  
| Points: | 72 |  
| Ranking: | 10th |  |  
								|  |  
								| 4/4-6 | Fort Lauderdale | Doug Smith | Q50 | 57 |  | 4 |  |  |