Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Fort Lauderdale:
  AVP 2003:
Tournament:
Men's AVP $62,500 Paul Mitchell Fort Lauderdale Open
April 4-6, 2003
Finish Player Partner Seed Winnings Points  
1 Eric Fonoimoana Dax Holdren 1 $14,500.00 360.0
2 Matt Fuerbringer Casey Jennings 13 $9,750.00 324.0
3 Canyon Ceman Mike Whitmarsh 3 $5,825.00 270.0
3 Paul Baxter Carl Henkel 9 $5,825.00 270.0
5 Brent Doble Karch Kiraly 2 $3,500.00 216.0
5 Stein Metzger Kevin Wong 6 $3,500.00 216.0
7 Scott Ayakatubby Brian Lewis 5 $2,500.00 180.0
7 Sean Rosenthal Larry Witt 26 $2,500.00 180.0
9 Eli Fairfield Todd Rogers 8 $1,600.00 144.0
9 Ian Clark Scott Davenport 10 $1,600.00 144.0
9 Dain Blanton Jeff Nygaard 12 $1,600.00 144.0
9 Jake Gibb Ty Loomis 29, Q8 $1,600.00 144.0
13 Eduardo Bacil Fred Souza 4 $1,050.00 108.0
13 Skyler Davis Steve Simpson 18 $1,050.00 108.0
13 Chris Kosty Scott Wong 28, Q6 $1,050.00 108.0
13 Dana Camacho Mike Mattarocci 31, Q12 $1,050.00 108.0
17 Aaron Boss Collin Smith 11 $400.00 72.0
17 Brad Torsone Alika Williams 14 $400.00 72.0
17 Jake Elliott Brian Soldano 16 $400.00 72.0
17 John Hyden Chip McCaw 17, Q2 $400.00 72.0
17 Pepe Delahoz Scott Lane 19 $400.00 72.0
17 Jim Nichols Colin Wellman 22 $400.00 72.0
17 Chris Guigliano Donald Suxho 23, Q4 $400.00 72.0
17 Ed Ratledge David Smith 24 $400.00 72.0
25 Albert Hannemann Sean Scott 7 $100.00 36.0
25 Adam Jewell Jason Ring 15 $100.00 36.0
25 Jerry Graham Chris Makos 20 $100.00 36.0
25 Jason Lee Chad Mowrey 21 $100.00 36.0
25 Mark Paaluhi Rich VanHuizen 25, Q1 $100.00 36.0
25 Gaston Macau Jim Walls 27 $100.00 36.0
25 John Braunstein Said Souikane 30, Q14 $100.00 36.0
25 Scott Hill Dan Mintz 32, Q10 $100.00 36.0
33 Matt Heath Adam Roberts Q3 $0.00 18.0
33 Brett Becker Tim Wooliver Q7 $0.00 18.0
33 Mike Daniel AJ Mihalic Q9 $0.00 18.0
33 Kevin Craig Ranse Jones Q11 $0.00 18.0
33 Brian Duff Evan Hook Q13 $0.00 18.0
33 Jeff Alzina Chris Harger Q15 $0.00 18.0
33 David DiPierro Mike DiPierro Q16 $0.00 18.0
33 Ramon Hernandez Raul Papaleo Q69 $0.00 18.0
41 Kevin Gregan Jason Wight Q19 $0.00 12.0
41 Sam Haghighi Brett Scharf Q20 $0.00 12.0
41 Steve Delaney Everett Matthews Q21 $0.00 12.0
41 Ben Koski Jeff Minc Q24 $0.00 12.0
41 Gary Barnes Ran Kumgisky Q26 $0.00 12.0
41 Todd Hart Yariv Lerner Q27 $0.00 12.0
41 Andre Melo Jim VanZwieten Q31 $0.00 12.0
41 Jeff Smith Mike Szymanski Q32 $0.00 12.0
41 Esteban Escobar Hans Stolfus Q35 $0.00 12.0
41 Phil Dalhausser Nick Lucena Q36 $0.00 12.0
41 Evan Silberstein Amaury Velasco Q37 $0.00 12.0
41 Steve Grotowski Mike Morales Q40 $0.00 12.0
41 Colin Kaslow Randy Meador Q42 $0.00 12.0
41 Art Barron Greg Boor Q43 $0.00 12.0
41 Ivan Mercer Eric Roberts Q47 $0.00 12.0
41 Jeremy Harkins Jesse Webster Q48 $0.00 12.0
57 Brian Chapman John Moran Q5 $0.00 8.0
57 John Goings Chuck Moore Q17 $0.00 8.0
57 Ryan Cronin Jason Greenlaw Q18 $0.00 8.0
57 Tom Barber Chad Wick Q22 $0.00 8.0
57 Corey Glave Scott Kiedaisch Q23 $0.00 8.0
57 Jeff Hall Sonny Knight Q25 $0.00 8.0
57 Cody Cowell Tom Slauterbeck Q28 $0.00 8.0
57 Erik Gomez Lucas Wisniakowski Q29 $0.00 8.0
57 Jason Miller Joe Stollings Q30 $0.00 8.0
57 Michael Doucette Andy Shean Q33 $0.00 8.0
57 Bradley Hinson Brian Schoenbaum Q34 $0.00 8.0
57 Santana Aker Donovan Dana Q38 $0.00 8.0
57 Joe Boken Jeremy Drescher Q39 $0.00 8.0
57 Joe Rohr Derek Zimmerman Q41 $0.00 8.0
57 Mike Potts Adam Sutton Q44 $0.00 8.0
57 C.J. Denk Robert Jackson Q45 $0.00 8.0
57 Eric Headley Leon Lucas Q46 $0.00 8.0
57 Derek Martinez Sergio Penaloza Q49 $0.00 8.0
57 Andrew Pelski Doug Smith Q50 $0.00 8.0
57 Will Johnson Kelly Sterne Q51 $0.00 8.0
57 Pete Guthy Scott Terry Q52 $0.00 8.0
57 Bill Maik Jeff Schietzelt Q53 $0.00 8.0
57 Mark Fay Jim Vanderwall Q54 $0.00 8.0
57 Felipe Ralat Antonio Rondon Q55 $0.00 8.0
57 Danny Boeck Tony Epie Q57 $0.00 8.0
57 Zach Hollman Brian Rutland Q58 $0.00 8.0
57 Chris Cantalini Daniel Lindsey Q61 $0.00 8.0
57 Timothy Cornelissen Tom Witt Q62 $0.00 8.0
57 Matt Prosser Jon Thompson Q63 $0.00 8.0
57 Jackson Benjumea Kyle Klinger Q65 $0.00 8.0
57 Dave Roberson Curtis Rollins Q70 $0.00 8.0
57 Carlos Machado Jay Mears Q73 $0.00 8.0
89 James Hart Blake Newman Q56 $0.00 4.0
89 Marc Lowe Jeff Waite Q59 $0.00 4.0
89 Angel Ortiz Andres Ramos Q60 $0.00 4.0
89 Brian Hawkins Joey McDonald Q64 $0.00 4.0
89 Justin Phipps Reo Sorrentino Q66 $0.00 4.0
89 Coley Kyman Dan Neiman Q67 $0.00 4.0
89 Charles Manuel John Meeks Q68 $0.00 4.0
89 Scott George Bryan Gibson Q71 $0.00 4.0
89 Mike Auriemmo John Nocera Q72 $0.00 4.0
89 Michael Jonas John Rippon Q74 $0.00 4.0
89 David Escarsega Chris Zelvis Q75 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.