Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jason Greenlaw:
 
Jason Greenlaw
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date July 24, 1976 (47 years old)
Home Town Holliston, MA
Resides Redondo Beach, CA
  Best Finish Winnings
United States 29th $0
   AVP 29th $0
Overall 29th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 45th 49th 53rd 57th 59th 65th
2000 AVP 2 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 2 0 0 0 0 0 0
2001 AVP 5 0 0 0 0 0 0 0 $0.00 58.0 92nd 0 0 0 1 1 0 0 2 0 1 0 0 0
2002 AVP 4 0 0 0 0 0 0 0 $0.00 34.0 126th 0 0 0 0 0 0 3 0 1 0 0 0 0
2003 AVP 5 0 0 0 0 0 0 0 $0.00 23.0 144th 0 0 0 0 0 1 0 0 0 0 2 1 1
2004 AVP 5 0 0 0 0 0 0 0 $0.00 28.0 140th 0 0 0 0 0 1 2 0 0 0 2 0 0
2006 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 498th 0 0 0 0 0 0 0 0 0 0 1 0 0
Total
(Rank)
  22
(513rd)
0 0 0 0 0 0 0 $0.00 147.0   0 0 0 1 1 2 7 2 1 1 5 1 1
 
 
 
 
 
Overall
Total
(Rank)
  22 0 0 0 0 0 0 0 $0.00 147.0   0 0 0 1 1 2 7 2 1 1 5 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 49th 53rd 57th 59th 65th
Chad Wick 7 0 0 0 0 0 0 0 $0 36.0 0 0 0 0 0 1 2 0 0 0 2 1 1
Ryan Cronin 5 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 0 0 2 2 0 0 1 0 0
AJ Mihalic 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 1 0 0 1 0 0 0 0 0 0
Donald Suxho 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 2 0 0 0 0 0 0
Romano DaSilva 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jeremy Harkins 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0 0 0
Ryan Fisher 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 1 0 0 0 0
Eric Roberts 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jeff Skipper 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1 0 0
Ian Martin 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total 22 0 0 0 0 0 0 0 $0 147.0 0 0 0 1 1 2 7 2 1 1 5 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 49th 53rd 57th 59th 65th
Chad Wick 7 0 0 0 0 0 0 0 $0 36.0 0 0 0 0 0 1 2 0 0 0 2 1 1
Ryan Cronin 5 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 0 0 2 2 0 0 1 0 0
AJ Mihalic 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 1 0 0 1 0 0 0 0 0 0
Donald Suxho 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 2 0 0 0 0 0 0
Romano DaSilva 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jeremy Harkins 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0 0 0
Ryan Fisher 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 1 0 0 0 0
Eric Roberts 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jeff Skipper 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1 0 0
Ian Martin 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 0 0 1 0 0
 
Total 22 0 0 0 0 0 0 0 $0 147.0 0 0 0 1 1 2 7 2 1 1 5 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 49th 53rd 57th 59th 65th
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0 0 0
California: Hermosa Beach AVP 5 0 0 0 0 0 0 0 $0 31.0 0 0 0 0 0 0 3 0 0 1 1 0 0
California: Huntington Beach AVP 5 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 0 0 2 1 0 0 1 1 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 0 0 0 0 1 0 1 0 1
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 1 1 0 0 0 0 0
Florida: Fort Lauderdale AVP 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 1 0 0 0 2 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 1 0 0 0 0 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0 0 0 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0 0 0
Total 22 0 0 0 0 0 0 0 $0 147.0 0 0 0 1 1 2 7 2 1 1 5 1 1
 
Total 22 0 0 0 0 0 0 0 $0 147.0 0 0 0 1 1 2 7 2 1 1 5 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.